Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3219856-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3219857 | WHEEL CPL. AL 445/95 R25 (16.00 | |
| 2 | 76591000 | WHEEL NUT | |
| 3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 00292598 | BEARING | Demag | ![]() |
| - + | 9726100194 | CAP SCREW | Grove | ![]() |
| - + | 521145108 | CONNECTING | Liebherr | ![]() |
| - + | 9768100016 | Grove | ![]() |
|
| - + | 3254142 | DOOR GUIDE FRONT MGR | Grove | ![]() |
| - + | 1004885-074 | HOSE ASSY | Grove | ![]() |
| - + | 3328377 | BALL PIVOT LH | Grove | ![]() |
| - + | 0436715 | HOSE (0,5 M) | Krupp | ![]() |
| - + | 4181196 | LACED WIRING HARNESS DOSING PUMP | Grove | ![]() |
| - + | 3317970 | HOSE | Grove | ![]() |
| - + | 46020012 | SEAL | Demag | ![]() |
| - + | 1372597 | HEXAGON NUT | Grove | ![]() |
| - + | 61548640 | HOSE ASSY. | Demag | ![]() |
| - + | 3316881 | COUPLING HUB | Grove | ![]() |
| - + | 80038328 | PLUG | Grove | ![]() |
| - + | 62104640 | NOZZLE | Demag | ![]() |
| - + | 67302240 | HOSE | Demag | ![]() |
| - + | 9437100682 | SPRING | Grove | ![]() |
| - + | 9486990237 | SPRING | Grove | ![]() |
| - + | 55132140 | HOUSING | Demag | ![]() |
| - + | 2217051 | HOSE | Grove | ![]() |
| - + | 55132340 | HOUSING | Demag | ![]() |
| - + | 9768100012 | BALLSOCKET | Grove | ![]() |
| - + | 3317806 | HOSE | Grove | ![]() |
| - + | 3317117 | EXHAUST PIPE | Grove | ![]() |
| - + | 3053755 | ATTACHING PARTS TURNTABLE | Grove | ![]() |
| - + | 57639440 | SOCKET | Demag | ![]() |


