Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3203389-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3203388 | WHEEL CPL. 525/80 R25 (20.50 R25), ALU | |
2 | 7659100000 | WHEEL NUT | |
3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- + | 8990807 | PINION SLEW | Grove | ![]() |
- + | 3324870 | FORK FLANGE | Grove | ![]() |
- + | 3324868 | UNIVERSAL JOINT | Grove | ![]() |
- + | 80038328 | PLUG | Grove | ![]() |
- + | 3319164 | CAP | Grove | ![]() |
- + | 7376102533 | DECAL- DANGER FIRE HAZARD SYMBO | Grove | ![]() |
- + | 3142465 | BULB | Grove | ![]() |
- + | 7659100000 | WHEEL NUT | Grove | ![]() |
- + | 1925567 | PLATE POS. 1 | Krupp | ![]() |
- + | 3328400 | SEAL | Grove | ![]() |
- + | 7376991542 | DECAL - NO STEP | Grove | ![]() |
- + | 7376102910 | DECAL - LIFT POINT PROHIBITION | Grove | ![]() |
- + | 3328399 | SEAL | Grove | ![]() |
- + | 3328404 | SET OF SEALS | Grove | ![]() |