Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
47324512, 047324512, 0047324512
47324512, 047324512, 0047324512
Parts for Demag AC 155, Figure 90-1062:
Part Number 47324512: HOUSING
Part Number 47324512: HOUSING
| Pos nr | Part number | Description |
|---|---|---|
| 10 | 47324512 | HOUSING |
| 20 | 47325712 | THREAD BUSH |
| 26 | 31345899 | SCREW |
| 28 | 64882600 | O-RING |
| 30 | 31338699 | SCREW PLUG |
| 31 | 51107198 | O-RING |
| 40 | 77062400 | LABEL |
| 50 | 47328912 | GROOVED STUD |
| 62 | 78031673 | PROBE |
| 70 | 10151565 | O-RING |
| 80 | 47325612 | COVER PLATE |
| 100 | 30774899 | SCREW |
| 110 | 34050799 | WASHER |
| 114 | 47325512 | THREADED PIN |
| 150 | 12500999 | SCREW PLUG |
| 530 | 99523900 | VALVE |
| 760 | 47325812 | SHIELD |
| 780 | 31350499 | UNION |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 471869 | FILTER | Demag | ![]() |
| - + | 470892 | FILTER | Demag | ![]() |
| - + | 515027 | FILTER | Demag | ![]() |
| - + | 482949 | FILTER | Demag | ![]() |
| - + | 963304 | FILTER | Demag | ![]() |
| - + | 687774 | FILTER | Demag | ![]() |
| - + | 450403 | FILTER | Demag | ![]() |
| - + | 649911 | FILTER | Demag | ![]() |
| - + | 18086940 | FLANGE CONNECTION | Demag | ![]() |
| - + | 42194712 | O-RING | Demag | ![]() |
| - + | 13091012 | Demag | ![]() |
|
| - + | 3143599 | HOSE ASSY. | Grove | ![]() |
| - + | 49065440 | MOTOR | Demag | ![]() |
| - + | 32401940 | SCREW | Demag | ![]() |
| - + | 42072212 | FAN CAGE | Demag | ![]() |
| - + | 43071712 | WING | Demag | ![]() |
| - + | 688786 | STRIPPER | Demag | ![]() |
| - + | 10309812 | STAY ROPE | Demag | ![]() |
| - + | 47324512 | HOUSING | Demag | ![]() |


