Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3300904, 03300904, 003300904
3300904, 03300904, 003300904
Parts for Grove GMK 4080-3, Figure 3300902-ETL:
Part Number 3300904: PIPELINE
Part Number 3300904: PIPELINE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3300903 | PIPELINE | |
| 2 | 3300904 | PIPELINE | |
| 3 | 3225040 | ASSY. RAIL | |
| 4 | 1068364 | CLAMP (PAIR) | 0.05 |
| 5 | 3139997 | V-PIPE UNION 45° | |
| 6 | 1147645 | W-CONNECTION NOZZLE | 0.206 |
| 7 | 1571750 | SUPPORT RAIL NUT | 0.030 |
| 8 | 0027548 | WASHER M6 | 0.005 |
| 9 | 0437286 | HEXAGON SOCKET HEAD CAP SCREW M6X60 | 0.015 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3324729 | FILTER ELEMENT | Grove | ![]() |
| - + | 3055327 | HYDRAULIC OUTRIGGERS | Grove | ![]() |
| - + | X-70522-81 | LIMIT SWITCH HOIST ARR. | PPM | ![]() |
| - + | 66967940 | COVER | Demag | ![]() |
| - + | 2214706 | NEEDLE BEARING | Grove | ![]() |
| - + | 3010234 | AUXILIARY HOLST | Grove | ![]() |
| - + | 52901840 | LABELS / PLATE | Demag | ![]() |
| - + | 1576559 | THRUST RING | Krupp | ![]() |
| - + | 1922104 | FRICTION WASHER | Krupp | ![]() |
| - + | 1684011 | PLAN ETARY BOLT | Krupp | ![]() |
| - + | 7555504720 | HOSE ASSY 3/4 X 47 LONG | Grove | ![]() |
| - + | 9926103517 | NUT | Grove | ![]() |
| - + | 0552633 | RETAINING PIN | Krupp | ![]() |
| - + | L-00338-20 | SCREW | PPM | ![]() |
| - + | 63512440 | FRAME | Demag | ![]() |
| - + | 12567999 | O-RING | Demag | ![]() |
| - + | 15157599 | CIRCLIP | Demag | ![]() |
| - + | 3155945 | HOSE | Grove | ![]() |
| - + | 3300904 | PIPELINE | Grove | ![]() |


