Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3293903-ETL (Grove GMK 5250L )
2252672-ETL (Krupp KMK 4070 )
2252672-ETL (Krupp KMK 5110 )
2252672-ETL (Krupp KMK 5120 )
2252672-ETL (Krupp KMK 4070 )
2252672-ETL (Krupp KMK 5110 )
2252672-ETL (Krupp KMK 5120 )
Also known as:
1207682, 01207682, 001207682
1207682, 01207682, 001207682
Parts for Krupp KMK 5110, Figure 2252672-ETL:
Part Number 1207682: HEXAGON SOCKET HEAD CAP SCREW
Part Number 1207682: HEXAGON SOCKET HEAD CAP SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1929312 | LAMELLE,AUßEN- | 0.14 |
| 2 | 0557367 | INNEA DISK | |
| 3 | 1369479 | PRESSURE SPRING | 0.005 |
| 4 | 2252681 | FREE-WHEEL UNIT | 4.210 |
| 5 | 2214521 | SET OF SEALS | 0.045 |
| 6 | 1929603 | PRESSURE SPRING | 0.01 |
| 7 | 1929925 | GROOVED BALL BEARING | 0.230 |
| 8 | 0028507 | CIRCLIP | 0.019 |
| 9 | 1207682 | HEXAGON SOCKET HEAD CAP SCREW | |
| 10 | 0103740 | HEXAGON SOCKET HEAD CAP SCREW | 0.04 |
| 11 | 1577519 | CLAMPING SLEEVE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3254504 | PLATE | Grove | ![]() |
| - + | 4324187 | PIPE SYSTEM; COMPRESSED AIR SYSTEM, CHASSIS | Grove | ![]() |
| - + | 3197505 | SLIDER | Grove | ![]() |
| - + | 3329388 | HOSE | Grove | ![]() |
| - + | 3216325 | STONE-PROTECTION | Grove | ![]() |
| - + | 3140875 | FLEXIBLE PIPE | Grove | ![]() |
| - + | 3329387 | HOSE | Grove | ![]() |
| - + | 434289 | W-CONNECTION NOZZLE | Grove | ![]() |
| - + | 3422322 | EXHAUST PIPE | Grove | ![]() |
| - + | 3139242 | RUBBER BUFFER | Grove | ![]() |
| - + | 3326293 | OILFILTER CPL. | Grove | ![]() |
| - + | 4163078 | HEXAGON NUT | Grove | ![]() |
| - + | 3189447 | SLIDER | Grove | ![]() |
| - + | 3194692 | ADAPTER | Grove | ![]() |
| - + | 1207682 | HEXAGON SOCKET HEAD CAP SCREW | Krupp | ![]() |


