Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
76308473, 076308473, 0076308473
76308473, 076308473, 0076308473
Parts for Demag AC 205, Figure 90-3147:
Part Number 76308473: DRAW SPRING
Part Number 76308473: DRAW SPRING
| Pos nr | Part number | Description |
|---|---|---|
| 1 | 76307873 | BRAKE ASSY. |
| 2 | 53405999 | BOLT |
| 3 | 76307973 | BUMPER |
| 4 | 76308073 | COVER PLATE |
| 5 | 30774899 | SCREW |
| 6 | 76308173 | LOCK WASHER |
| 9 | 76308273 | PLUG |
| 10 | 76308373 | BRAKE CARRIER |
| 11 | 76308473 | DRAW SPRING |
| 12 | 76308573 | BRAKE SHOE ASSY. |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 42035912 | SWITCH | Demag | ![]() |
| - + | 63431740 | UNION EF50191298 | Demag | ![]() |
| - + | 10012412 | SHEANE, ASSY.CONSIST FIG 22,23 | Demag | ![]() |
| - + | 42103012 | CONTROL DEVICE | Demag | ![]() |
| - + | 42074412 | SELECTION SWITCH | Demag | ![]() |
| - + | 13104312 | HOSE ASSY. | Demag | ![]() |
| - + | 97543473 | AIR DISTRIB.FLAP | Demag | ![]() |
| - + | 00512569 | Demag | ![]() |
|
| - + | 10048312 | SHACKLE | Demag | ![]() |
| - + | 10166012 | FUEL FILTER | Liebherr | ![]() |
| - + | 43027473 | VALVE | Demag | ![]() |
| - + | 34212599 | COTTER PIN | Demag | ![]() |
| - + | 3010614 | AIR INTAKE | Grove | ![]() |
| - + | 9926103438 | RING, SNAP | Grove | ![]() |
| - + | 43116212 | DRIVE SHAFT | Demag | ![]() |
| - + | 382698 | BEARING | Demag | ![]() |
| - + | 3139518 | HOSE | Grove | ![]() |
| - + | 1679619 | HEXAGON SCREW | Grove | ![]() |
| - + | 27025040 | UNION | Demag | ![]() |
| - + | 44081740 | GASKET | Demag | ![]() |
| - + | 37127899 | UNION NUT | Demag | ![]() |
| - + | 76308473 | DRAW SPRING | Demag | ![]() |


