Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9814100007, 09814100007, 009814100007
9814100007, 09814100007, 009814100007
Parts for Grove AT 422, Figure 7814000120:
Part Number 9814100007: NUT
Part Number 9814100007: NUT
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 7814000120 | MIRROR HEAD & LOOP ASSY | |
| 1 | 9814100003 | MIRROR | |
| 1 | 9814100001 | MIRROR HEADS W/LOOP-RH | |
| 1 | 9814100002 | MIRROR HEADS W/LOOP-RH | |
| 2 | 9814100004 | MIRROR | |
| 3 | 9814100005 | LOOP | 1 |
| 4 | 9814100006 | CLAMP | |
| 5 | 9814100007 | NUT | |
| 6 | 9814100008 | CLAMP GASKET | |
| 7 | 9814100009 | BOLT | |
| 8 | 9814100010 | LOCKWASHER | |
| 9 | 9814100011 | BOLT | |
| 10 | 9814100012 | RETAINING CAP | |
| 11 | 9814100013 | TENSION WASHER | |
| 12 | 9814100014 | LOCKPLATE | |
| 13 | 9814100015 | LOCK WASHER |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 4163246 | EXHAUST GAS TEMPERATURE SENSOR | Grove | ![]() |
| - + | 7621577 | BRAKE SHOE WITH LINING | Liebherr | ![]() |
| - + | 7690081645 | PIN; SLOTTED SPRING, .164X1.0, | Grove | ![]() |
| - + | 32514499 | PIN | Demag | ![]() |
| - + | 99732400 | PLANETARY GEAR | Demag | ![]() |
| - + | 3065859 | PULL ROD 2 | Grove | ![]() |
| - + | 30281812 | YOKE | Demag | ![]() |
| - + | 1679615 | HEXAGON BOLT | Grove | ![]() |
| - + | 9814100007 | NUT | Grove | ![]() |


