Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
90-0937 (Demag )
90-1994 (Demag AC 100 )
993-0818 (Demag AC 100L )
90-1994 (Demag AC 150 )
90-1994 (Demag AC 155 )
90-1994 (Demag AC 155 TT )
90-4126 (Demag AC 1600 )
90-1994 (Demag AC 205 )
90-4120 (Demag AC 335 )
90-3298 (Demag AC 395 )
90-1994 (Demag AC 50 )
993-0818 (Demag AC 500-1 )
90-3298 (Demag AC 535 )
993-0818 (Demag AC 650 )
90-1994 (Demag AC 665 )
90-1994 (Demag AC 80 )
90-1994 (Demag AC 80-1 )
90-1994 (Demag AC 95 )
90-1994 (Demag AC 100 )
993-0818 (Demag AC 100L )
90-1994 (Demag AC 150 )
90-1994 (Demag AC 155 )
90-1994 (Demag AC 155 TT )
90-4126 (Demag AC 1600 )
90-1994 (Demag AC 205 )
90-4120 (Demag AC 335 )
90-3298 (Demag AC 395 )
90-1994 (Demag AC 50 )
993-0818 (Demag AC 500-1 )
90-3298 (Demag AC 535 )
993-0818 (Demag AC 650 )
90-1994 (Demag AC 665 )
90-1994 (Demag AC 80 )
90-1994 (Demag AC 80-1 )
90-1994 (Demag AC 95 )
Also known as:
30762399, 030762399, 0030762399
30762399, 030762399, 0030762399
Parts for Demag AC 80-1, Figure 90-1994:
Part Number 30762399: BOLT
Part Number 30762399: BOLT
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 967167 | DISK | ||
| 30762399 | BOLT | ||
| 0 | 76232173 | BRAKE, L.H. | |
| 1 | 76232273 | BRAKE, R.H. | |
| 2 | 30761399 | SCREW | |
| 5 | 967082 | PLUG | |
| 6 | 77810873 | PLUG | |
| 7 | 77744873 | BRAKE SPIDER | |
| 8 | 77740273 | COVER PLATE | |
| 9 | 77740373 | COVER PLATE | 2.8 |
| 10 | 968516 | DRAW SPRING | |
| 11 | 955377 | PRESSURE SPING | |
| 12 | 771162 | VOKE | |
| 15 | 76232373 | BRAKE SHOE, ASSY. INCL. FIG-NO: 16 | |
| 17 | 771168 | RIVET | |
| 19 | 760769 | NUT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1686193 | CASTLE NUT | Grove | ![]() |
| - + | 51152198 | O-RING | Demag | ![]() |
| - + | 688780 | CYFLNDER PIPE | Demag | ![]() |
| - + | 41095312 | PLANETARY CARRIER, 2ST STAGE | Demag | ![]() |
| - + | 77810873 | PLUG | Demag | ![]() |
| - + | 00688785 | GREASE NIPPIE | Demag | ![]() |
| - + | 98736600 | PIN | Demag | ![]() |
| - + | 45007312 | HEATER DEVICESEE PAGE 993-0761 | Demag | ![]() |
| - + | 97906773 | 0-RING | Demag | ![]() |
| - + | 45010212 | INSULATION | Demag | ![]() |
| - + | 42126512 | O-RING | Demag | ![]() |
| - + | 63588240 | CABLE | Demag | ![]() |
| - + | 42092012 | COMBUSTION AIR BLOWER | Demag | ![]() |
| - + | 51152798 | HOSE CLIP | Demag | ![]() |
| - + | 42195712 | CASING | Demag | ![]() |
| - + | 00688796 | CTAMP | Demag | ![]() |
| - + | 41095112 | RING GEAR, 2ST STAGE | Demag | ![]() |
| - + | 30762399 | BOLT | Demag | ![]() |
| - + | 51152998 | GREASE NIPPIE | Demag | ![]() |
| - + | 50932198 | PLUG | Demag | ![]() |
| - + | 97963873 | SEALKIT | Demag | ![]() |
| - + | 97923273 | PISTON ROD | Demag | ![]() |


