Search for Crane Part number
Figures in which the part appears:
177-1820 (Demag AC 100 )
177-1821 (Demag AC 100 )
977-1705 (Demag AC 100 )
977-1805 (Demag AC 100 )
977-1825 (Demag AC 100 )
977-3640 (Demag AC 100 )
989-1700e (Demag AC 25 )
989-1700f (Demag AC 25 )
989-1810g (Demag AC 25 )
989-3640c (Demag AC 25 )
177-1821 (Demag AC 100 )
977-1705 (Demag AC 100 )
977-1805 (Demag AC 100 )
977-1825 (Demag AC 100 )
977-3640 (Demag AC 100 )
989-1700e (Demag AC 25 )
989-1700f (Demag AC 25 )
989-1810g (Demag AC 25 )
989-3640c (Demag AC 25 )
Also known as:
55145140, 055145140, 0055145140
55145140, 055145140, 0055145140
Parts for Demag AC 25, Figure 989-1700e:
Part Number 55145140: SOCKET
Part Number 55145140: SOCKET
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7494990018 | SENDER TACHO | Grove | ![]() |
| - + | 50983098 | SCREW | Demag | ![]() |
| - + | 36301499 | BEARING | Demag | ![]() |
| - + | 50233598 | TUBE | Demag | ![]() |
| - + | 11972512 | BASIC CASE ASSY. | Demag | ![]() |
| - + | 19219840 | GASKET RING | Demag | ![]() |
| - + | 61603040 | BASIC CASE | Demag | ![]() |
| - + | 55159140 | PLUG | Demag | ![]() |
| - + | 31954099 | SCREW | Demag | ![]() |
| - + | 80672673 | BEARING CAP | Demag | ![]() |
| - + | 54522840 | SET OF FOILS, SUPERSTRUCTURE | Demag | ![]() |
| - + | 50737299 | BULB 24/5W | Demag | ![]() |
| - + | 63423740 | SOCKET | Demag | ![]() |
| - + | 52494840 | SYMBOL | Demag | ![]() |
| - + | 00057712 | LOCK NUT | Demag | ![]() |
| - + | 93031744 | ROPE SOCKET | Demag | ![]() |
| - + | 7486000494 | OIL PRESSURE GAUGE | Grove | ![]() |
| - + | 62177540 | SHRINKDOWN TUBING 5M-ROLL | Demag | ![]() |
| - + | 67090940 | LIGHT WAVE LINE | Demag | ![]() |
| - + | 55145140 | SOCKET | Demag | ![]() |


