Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
68768700, 068768700, 0068768700
68768700, 068768700, 0068768700
Parts for Demag AC 155, Figure 90-1697:
Part Number 68768700: DUST CAP
Part Number 68768700: DUST CAP
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| * | 68768800 | REPAIR KIT | 0.010 |
| 1 | 26455740 | CYLINDER | 1.5 |
| 2 | 98733200 | HOUSING | |
| 3 | 98733300 | PISTON | |
| 4 | 68768400 | RING | |
| 5 | 68768500 | PROTECTIVE CAP INCL. FIG.-NO: 07 | |
| 7 | 98733700 | FELT RING | |
| 8 | 98736600 | PIN | |
| 9 | 68768600 | BREATHER VALVE INCL. FIG-NO: 17 | |
| 10 | 98734000 | SPRING SEAT | |
| 11 | 98734100 | SPRING | |
| 12 | 98734200 | SPRING SEAT | |
| 13 | 98734300 | RETAINER PLATE | |
| 14 | 30775099 | HEXAGON SCREW | |
| 15 | 34360899 | FANTYPE WASHER A | |
| 16 | 34347899 | DISC | |
| 17 | 68768700 | DUST CAP |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 63588440 | CABLE 34 POL | Demag | ![]() |
| - + | 42161512 | LEVEL INDICATOR | Demag | ![]() |
| - + | 34212299 | SPLIT PIN 8X55 | Demag | ![]() |
| - + | 10007912 | ROLL | Demag | ![]() |
| - + | 726698 | LOCKING SPRING | Demag | ![]() |
| - + | 75336300 | PLUG | Demag | ![]() |
| - + | 53399999 | BULD | Demag | ![]() |
| - + | 75738973 | R-RING | Demag | ![]() |
| - + | 45037712 | FLAP | Demag | ![]() |
| - + | 13129112 | CONTROL BLOCKSEE PAGE 993-1081 | Demag | ![]() |
| - + | 88030740 | PIPE | Demag | ![]() |
| - + | 78036773 | BEARING | Demag | ![]() |
| - + | 32459040 | VALVE | Demag | ![]() |
| - + | 10009312 | AXLE STIRRUP | Demag | ![]() |
| - + | 11577812 | BLIND RIVET | Demag | ![]() |
| - + | 45037812 | COVER SIDE-PLATE | Demag | ![]() |
| - + | 68768700 | DUST CAP | Demag | ![]() |


