Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
4341610-ETL (Grove GMK 4080-3 )
4341627-ETL (Grove GMK 4080-3 )
4346898-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
4341627-ETL (Grove GMK 4080-3 )
4346898-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
Also known as:
1375647, 01375647, 001375647
1375647, 01375647, 001375647
Parts for Grove GMK 4080-3, Figure 4346898-ETL:
Part Number 1375647: BLIND RIVET
Part Number 1375647: BLIND RIVET
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 4346897 | WELDMENT | |
| 2 | 3308646 | RUBBER | |
| 3 | 1375647 | BLIND RIVET | |
| 4 | 4225668 | PLATE | |
| 5 | 3143862 | CAGE NUT | 0.009 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1970004 | SHEAVE 355 CPL. | Grove | ![]() |
| - + | 2214913 | SHEAVE | Krupp | ![]() |
| - + | 2229644 | FAN DRIVE | Krupp | ![]() |
| - + | 2312959 | AXLE | Grove | ![]() |
| - + | 3115769 | DRIVE AUXILIARY HOIST | Grove | ![]() |
| - + | 2257562 | HOSE | Grove | ![]() |
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 1146998 | GLOW LAMP | Krupp | ![]() |
| - + | 31350199 | SCREW | Demag | ![]() |
| - + | 3319425 | CABLE HARNESS | Grove | ![]() |
| - + | 55105240 | FORE LOCK ED 12639899 | Demag | ![]() |
| - + | 2214521 | SET OF SEALS | Krupp | ![]() |
| - + | 2210805 | COVER | Krupp | ![]() |
| - + | 3145196 | SLIDER 2 | Grove | ![]() |
| - + | 10179412 | PIVOT | Demag | ![]() |
| - + | 9926107812 | SOLENOID ASS | Grove | ![]() |
| - + | 0437742 | HEXAGON NUT M6 | Grove | ![]() |
| - + | 51161798 | PIN SNAP | Demag | ![]() |
| - + | 3044213 | VOLTAGE REGULAR | Grove | ![]() |
| - + | 0551948 | DUST CAP | Krupp | ![]() |
| - + | 1375647 | BLIND RIVET | Grove | ![]() |


