Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 4283422-ETL:
Part Number 3143172: BATTERY
Pos nr Part number Description Weight in kg
1 4283426 PLATE ASSY.
2 3328450 SPACER SLEEVE 0.014
3 3313303 ELECTRONIC CONTROL UNIT 1.5
4 0027548 WASHER M6 0.005
5 0437286 HEXAGON SOCKET HEAD CAP SCREW M6X60 0.015
6 3056193 FUSE STRIP 0.105
7 1374646 HEXAGON SOCKET HEAD CAP SCREW M4X12 0.001
8 2210089 FLAT FUSE 15 A 0.005
9 2210196 FLAT FUSE 3 A 0.005
10 2210197 FLAT FUSE 5 A 0.005
11 2210088 FLAT FUSE 10 A 0.005
12 3324168 RECEPTACLE
13 3327247 FLAT FUSE (C 7,5) 0.001
14 1929902 PLUG SOCKET 0.015
15 1067048 PLUG SOCKET 0.08
16 1929901 MICRO-RELAY 0.100
17 1067047 SMALL-RELAY 0.036
18 3317524 SMALL-RELAY 0.180
19 1926022 ASSY. RAIL 0.500
20 1205297 END CLAMP 0.005
21 3323141 END PLATE 0.005
22 3323139 THROUGH TERMINAL 0.01
23 3320780 CONNECTION PLATE 0.001
24 3320778 THROUGH TERMINAL 0.020
25 3143168 BATTERY-HOLDER 0.010
26 3317499 TIMER HOUSING 0.01
27 2316855 SOCKET 0.020
28 3322966 FASTENER WITH SPRING RING 0.045
29 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
30 3322964 HINGE 0.040
31 1923999 WASHER M5 0.1
32 1573936 HEXAGON NUT 0.005
33 3322967 BLIND RIVET 0.001
34 3320779 TRANSVERSE BRIDGE 0.005
35 3143172 BATTERY 0.016
36 3041032 INSULATING SLEEVE 0.001
37 2311919 INSULATING SLEEVE 0.080
38 3318969 CONTACT SPRING 0.005
39 2312545 COUNTERSUNK SCREW
40 0434468 WASHER 0.005
42 1923996 HEXAGON NUT M3 0.01
44 3327156 TIMER HOUSING 0.005
45 3327154 TIMER HOUSING 0.010
46 3046961 TIMER HOUSING 0.005
47 3318970 CONTACT SPRING BAND 0.022
49 1680204 RECEPTACLE 0.005
50 80013074 STRIP 0.015
51 3327153 CONTACT FUSE 0.005
52 1929988 RECEPTACLE 0.004
53 3315088 RECEPTACLE 0.001
54 1207412 RECEPTACLE 0.015
55 2318067 RESISTOR 0.005
56 1148125 RECEPTACLE 0.010
57 3327149 CONTACT FUSE 0.005
58 2214703 CABLE (PER METER) 0.01
59 2214704 CABLE (PER METER) 1
60 1370445 CABLE (PER METER) 0.009
61 0435163 CABLE (PER METER) 0.040
62 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
63 1370458 CABLE (PER METER) 0.060
65 2254442 BELT (PER METER) 0.020
66 0554246 CABLE CLIP 0.002
67 0557443 INSULATING TAPE 1
68 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
70 3327151 CONTACT FUSE 0.005
71 1680205 RECEPTACLE 0.005
72 1204343 RIVET 0.001
77 0438064 PINTYP CABLE-SOCKET 0.002
78 3325231 PINTYP CABLE-SOCKET 0.005
79 3319434 RECEPTACLE 0.005
80 3318953 RECEPTACLE 0.002
81 3321643 SHRINK HOSE 0.07
82 2212205 FLAT FUSE 20 A 0.001
83 3320237 FLAT FUSE 2 A 0.005
84 2314316 FLAT FUSE 30 A 0.005
85 3328529 CABLE
86 1370456 STRANDED 0.07
87 1148081 RECEPTACLE 0.005
88 3041856 SOCKET CONTACT 0.005
89 3041855 SINGLE-LINE SEAL (YELLOW) 0.005
90 3328033 FUSION TAPE 0.001
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 1071354 TEMPERATURE TRANSMITTER Grove delete
- + 0437214 HEXAGON SCREW Grove delete
- + 7444100250 REDUCER, HEXHEAD Grove delete
- + 3328140 HOOD Grove delete
- + 3321407 EVAPORATOR (WITH BOARD) Grove delete
- + 3322653 SPACER BUSH Grove delete
- + 3323762 SUCTION HOSE Grove delete
- + 2313858 WASHER Grove delete
- + 7112163250 BOLT, HEX Grove delete
- + 3011447 SUPPORT Grove delete
- + 0438897 BULB (24 V, 4 W) Grove delete
- + 3204177 CABLE HARNESS, ASSY. Grove delete
- + 3317214 RELAY VALVE Grove delete
- + 9722100372 PLUG Grove delete
- + 9904103822 SHAFT Grove delete
- + 1930198 STEERING LEVER Grove delete
- + 3322846 DOOR PANE Grove delete
- + 3140155 BUSH Grove delete
- + 3066317 LOCKING PIN Grove delete
- + 0552037 NON-RETURN VALVE Grove delete
- + 0439145 COTTER PIN Grove delete
- + 0551949 COUPLING SLEEVE Grove delete
- + 9926101667 DIAPHRAGM Grove delete
- + 1924065 CONTROL LINE (PER METER) Krupp delete
- + 2211427 THREADED COUPLING Grove delete
- + 3125535 SLIDER T=16 Grove delete
- + 1925697 PUMP DJSTRIBUTOR GEAR Krupp delete
- + 3066001 CENTRAL UNIT EKS 5 PREN T/M COMPLETE Grove delete
- + 1370445 CABLE (PER METER) Grove delete
- + 1071365 HOUSING Krupp delete
- + 3318690 PIN Grove delete
- + 1067552 RETAINING PIN Grove delete
- + 3120768 SUPPORTING ARM, FRONT Grove delete
- + 3312921 CLIP Grove delete
- + 3080652 SHIM PLATE Grove delete
- + 3326912 ANGLE GENERATOR UNIT ASSEMBLY Grove delete
- + 3318950 SAE-FLANGE ADAPTOR Grove delete
- + 3320290 HOSE Grove delete
- + 7115201450 CAP SCREW Grove delete
- + 3316460 PIN Grove delete
- + 3126198 ENGINE - AND GEAR, MOUNTING Grove delete
- + 3317913 SEAL Grove delete
- + 3325763 RUBBER CAP Grove delete
- + 3007998 WINDSCREEN WIPER SYSTEM Grove delete
- + 1373256 SUPPORT RAIL NUT Grove delete
- + 7447040603 FITTING, 90 DEGREE Grove delete
- + 2254765 THRUST WASHER Grove delete
- + 2254224 RING Grove delete
- + 9333101471 FITTING, BULKHEAD ADAPTER 9/1 Grove delete
- + 4155673 SAFETY CATCH Grove delete
- + 1207928 SHIM RING Grove delete
- + 1925796 HEXAGON BOLT Grove delete
- + 3143172 BATTERY Grove delete