Search for Crane Part number
Parts for Grove GMK 4080-3, Figure 4210068-ETL:
Part Number 2253941: SHIM RING
Pos nr Part number Description Weight in kg
1 3145183 SLIDER 1 1.11
2 3145184 SLIDER 2 0.64
3 3145185 SLIDER 3 1.42
4 3145186 SLIDER 4 0.6
5 3145187 SLIDER 5 0.83
6 3115097 SLIDER 6 0.78
7 3115098 SLIDER 7 0.63
8 3115103 PLATE
9 3115102 PLATE
10 3115104 PLATE
11 3115100 LOCK
12 3115099 LOCK
13 3115101 LOCK
14 3080609 PROTECTION STRIP 2.52
15 1147382 HEXAGON SCREW 0.08
16 0437644 HEXAGON NUT 0.084
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=1 1 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=1 1 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3115110 STRIP T=10 0.055
40 3115311 STRIP T=1 1 0.050
41 3115312 STRIP T=12 0.054
42 3115313 STRIP T=13 0.058
43 3115314 STRIP T=14 0.066
44 3115315 STRIP T=15 0.068
45 3115309 STRIP T=9 0.04
46 3115308 STRIP T=8 0.036
47 3115307 STRIP T=7 0.032
48 3115306 STRIP T=6 0.028
49 3115305 STRIP T=5 0.024
50 0437195 HEXAGON SCREW
51 0437529 WASHER 0.006
52 3115117 LOCK
53 0437192 HEXAGON BOLT 0.046
54 0437182 HEXAGON BOLT 0.120
55 0119962 WASHER
56 3092347 SHEAVE HOLDER 0.001
57 0027079 HEXAGON SCREW 0.014
58 0437642 HEXAGON NUT 0.003
59 3080781 HOLDER
60 0438773 SAFETY LINCH PIN 0.165
61 3080780 ROPE GRAB, CPL. 9.600
63 3115118 AXLE 19.85
64 1375060 SHIM RING 0.05
65 1375061 SHIM RING 0.1
66 3115123 SPACER RING 0.55
67 0557306 RADIAL PIVOTING BEARING 8.060
68 1575487 HEXAGON SCREW 0.13
69 3057114 WASHER
70 0432083 HEXAGON SCREW
71 0437645 HEXAGON NUT 0.030
72 3005939 SHIM PLATE 0.280
73 4230542 COVER
76 1373881 COUNTERSUNK SCREW 0.015
77 4296308 COTTER
78 3202774 SENSOR HOLDER
79 3268095 PLATE
80 0437190 HEXAGON BOLT 0.04
81 1146969 HEXAGON SOCKET HEAD CAP SCREW 0.1
82 3115124 BOOM FOOT AXLE 36.200
83 3057117 LOCK 2.55
84 0103216 HEXAGON BOLT 0.09
85 4248364 PLATE
86 3323574 HEXAGON BOLT
87 1686701 WASHER 0.005
88 0436029 WASHER 0.01
89 4156745 CABLE CLIP FOR HEAVY DUTY APPLICATION 0.02
90 3140312 HEXAGON SOCKET BUTTON HEAD SCREW
91 4211512 WEAR PAD
98 2253941 SHIM RING
103 3115310 WASHER
104 4289401 RECOIL GUARD FOR ROPE
105 0437643 HEXAGON NUT M10 0.010
106 2314136 FENDER WASHER
110 0553040 RIW-LOCKING CAP 0.001
111 4346992 SPACER
112 3044935 HEXAGON SOCKET HEAD CAP SCREW
163 3046056 WASHER 12 0.020
164 4298799 WELDMENT
165 0437708 WASHER
166 1207419 HEXAGON SCREW
999 4210069 BASIC SECTION
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 2253941 SHIM RING Grove delete