Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
4295408, 04295408, 004295408
4295408, 04295408, 004295408
Parts for Grove GMK 3060-2, Figure 4291490-ETL:
Part Number 4295408: PLATE
Part Number 4295408: PLATE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 2 | 3307370 | LADDER ASSY. | |
| 3 | 4192157 | LADDER | 8.1 |
| 4 | 1067552 | RETAINING PIN | 0.16 |
| 5 | 2311225 | JACK LATCH | |
| 6 | 4295408 | PLATE | |
| 7 | 1925033 | WASHER 6 | 0.005 |
| 8 | 3315222 | PAN HEAD SCREW M8X25 | 0.01 |
| 9 | 3008164 | HOLDER | 0.32 |
| 10 | 0437642 | HEXAGON NUT M8 | 0.003 |
| 11 | 0437530 | WASHER 16 | 0.01 |
| 12 | 0437205 | HEXAGON SCREW | 0.1 |
| 13 | 1683352 | HEXAGON NUT | 0.03 |
| 14 | 0437167 | HEXAGON SCREW | 0.005 |
| 17 | 1686701 | WASHER | 0.005 |
| 18 | 0438925 | HEXAGON SCREW | 0.07 |
| 19 | 0437742 | HEXAGON NUT M6 | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2214660 | AXLE DRIVE | Grove | ![]() |
| - + | 3274406 | PLUG SOCKET | Grove | ![]() |
| - + | 3041858 | HOSE CLAMP | Grove | ![]() |
| - + | 3046707 | CABLE HARNESS | Grove | ![]() |
| - + | 0437190 | HEXAGON SCREW M12X30 | Grove | ![]() |
| - + | 0550337 | O-RING | Krupp | ![]() |
| - + | 2312161 | GASKET SET | Krupp | ![]() |
| - + | 3012027 | HOLDING PLATE | Grove | ![]() |
| - + | 4295408 | PLATE | Grove | ![]() |


