Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
AT parts (Grove )
GMK (Grove GMK )
7049101385.2 (Grove RT 530E )
7049101385.3 (Grove RT 530E )
7049101385.8 (Grove RT 530E )
7049101385.9 (Grove RT 530E )
7049000166 (Grove RT 60S )
7049000199 (Grove RT 60S )
7049101388 (Grove RT 650 E )
9049112260 (Grove RT 875BXL )
GMK (Grove GMK )
7049101385.2 (Grove RT 530E )
7049101385.3 (Grove RT 530E )
7049101385.8 (Grove RT 530E )
7049101385.9 (Grove RT 530E )
7049000166 (Grove RT 60S )
7049000199 (Grove RT 60S )
7049101388 (Grove RT 650 E )
9049112260 (Grove RT 875BXL )
Also known as:
9049101647, 09049101647, 009049101647
9049101647, 09049101647, 009049101647
Parts for Grove RT 530E, Figure 7049101385.2:
Part Number 9049101647: BUSHING
Part Number 9049101647: BUSHING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 9049111751 | SEAL ASSEMBLY, OIL | 0.910 |
| 2 | 9049101647 | BUSHING | 0.228 |
| 3 | 9049102253 | BUSHING | 0.220 |
| 4 | 9049102254 | PLUG | 0.066 |
| 5 | 9049111752 | HOUSING ASSEMBLY, AXLE | |
| 6 | 7304000646 | BREATHER | 0.07 |
| 7 | 9049105631 | PLUG, DRAIN | |
| 8 | 9049101920 | PLUG, DRAIN | |
| 10 | 9049109718 | STUD | |
| 11 | 9049102036 | FLAT WASHER | |
| 12 | 9049103001 | LOCKNUT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2219672 | FLANGE BUSHING | Grove | ![]() |
| - + | 3056486 | ELECTRICAL PARTS, EMERGENCY MODE | Grove | ![]() |
| - + | 2215105 | SHIM | Grove | ![]() |
| - + | 3055069 | AXLE LINE \MTH TELMA-RETARDER | Grove | ![]() |
| - + | 2226715 | PLATE 7 | Krupp | ![]() |
| - + | 0100784 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |
| - + | 2253250 | PLATE 18 | Krupp | ![]() |
| - + | 9904105616 | SPACER | Grove | ![]() |
| - + | 2227273 | MOUNTING PIECE | Krupp | ![]() |
| - + | 2252302 | SPLASH PLATE | Krupp | ![]() |
| - + | 1207995 | SOCKET-HEAD SCREW | Grove | ![]() |
| - + | 3316177 | QUAD-RING | Grove | ![]() |
| - + | 1925681 | COVER FRAME | Krupp | ![]() |
| - + | 9049101647 | BUSHING | Grove | ![]() |


