Search for Crane Part number
Parts for Grove RT 530E, Figure 6245100578:
Part Number 7033000020: ARM, WIPER
Pos nr Part number Description Weight in kg
9576101074 KEY, SET P 0.190
9926100106 CAP SCREW,
9498100051 PANE 28
9498100052 GLASS ASSY., SLD 2.796
9498100053 RAIL ASSY.W/LATCH ASSY 0.170
9632101721 HARDWARE, MOUNTING - FOR ARM. 0.014
9926107038 KIT,REPLACEMENT-HORN BRUSH 0.020
1 6245100068 CAB SECTION
2 6705170886 PLATE, MOUNTING 0.660
3 6705012439 PLATE, MOUNTING 0.096
4 6326100000 COLUMN, MODIFIED STEERING 2.120
6 6860100000 SEAL, MODIFIED 0.210
7 6245100270 DOOR 16.500
8 7632100134 MOTOR, WIPER 1.700
9 7498000957 GLASS, WINDSHIELD 14
10 7498100000 WINDOW ASSEMBLY - SKYLIGHT
11 7086100002 BLOCK 0.140
12 7086100000 BLOCK, SLIDE 2.525
13 6585100004 CATCH, FRONT LATCH 0.480
14 6585100003 CATCH, REAR LATCH 0.500
15 6290100012 CHANNEL, DOOR 6.280
16 6245001857 BRACKET, MOUNTING 0.655
17 6245100086 BRACKET, STEER MOUNT BOTTOM
18 7660141601 LOCKNUT, HEX 0.004
19 6184100006 BRACKET 0.500
20 6245100111 BRACKET, LEVEL MOUNTING 1.600
21 6245100041 JAMB, REAR DOOR 1.650
22 7498000885 WINDOW ASSEMBLY - REAR 1.050
23 7498000891 WINDOW, RIGHT HAND 47
24 7498000888 GLASS, REAR QUARTER PANEL 3.660
25 7498000889 GLASS, DOOR 9.230
26 7498000887 GLASS, QUARTER PANEL 3.270
27 9860100003 WEATHERSTRIPPING 5.088
28 8496900043 MOULDING 3.440
29 6829015131 SEALANT, ADHESIVE 0.430
30 7970140706 STEERING WHEEL 2.840
31 7659000252 NUT 0.450
32 7970140707 BUTTON HORN 0.250
33 7245100004 COVER 0.036
34 7511100015 HANDRAIL, GRAB 0.680
36 7950150141 WASHER 5/16" I.D. 0.24
37 7111161064 BOLT, CARRIAGE 0.024
38 7115160850 BOLT HEX 3/R-16 HC X 1" - CR0 5 0.018
39 7950160050 LOCK WASHER 3/8" PEG 0.080
40 7950160141 WASHER, 3/8" PLAIN NARROW 0.004
41 7660160000 NUT, HEX 0.018
42 7511001139 HANDRAIL, GRAB 2.270
43 7511001277 HANDLE, GRAB 0.840
44 7511100008 HANDRAIL, GRAB 2.155
45 7511001255 HANDLE; GRAB 2
46 7511001058 HANDRAIL, GRAB 1.021
47 7110180818 CAP SCREW 1.020
48 7950180050 WASHER, LOOK 1/2" I.D. 0.006
49 7950180141 FLATWASHER 1/2" I.D. 0.009
50 7660180000 NUT, HEX 1/2"-13 DC - GPO A 0.016
51 7115150850 CAPSCREW 0.011
52 7950150050 LOCK WASHER 5116" RED 0.002
107 7033000020 ARM, WIPER 0.260
126 7659000851 NUT, COUPLING 0.006
127 7111100411 SCREW, MACHINE 0.006
128 7949001165 FINISHED WASHER 0.005
129 7099000154 SCREW, CABINET 0.004
130 7660101130 NUT, HEX 0.100
131 6705016902 PLATE, COVER 0.090
132 7790161253 SCREW 0.026
133 8246964300 MOULDING 0.058
134 7115161050 HEX HD BOLT 0.103
135 7850000046 STRAP, GROUND 0.124
136 7950160350 LOCKWASHER 3/8" I.D. 0.005
137 8496900046 MOULDING 0.548
139 7872001747 SWITCH, TURNSIGNAL 0.760
140 7111101810 SCREW, MACHINE 0.390
141 7511000161 HANDLE, TAPERED 0.086
142 7585000720 HANDLE, LATCH 0.400
143 6608001308 LUG
144 7834100003 SPRING 0.072
145 6511100009 HANDLE, DOOR (MODIFIED) 1.040
146 6810002810 SHAFT 0.900
147 7069001045 BEARING 0.005
148 7115160750 CAPSCREW 0.018
149 7949000623 WASHER, BLACK PLASTIC 0.005
150 7115182250 CAPSCREW 0.080
151 7790100871 SCREW 0.001
152 7659000796 NUT 0.018
153 7069000516 BEARING 0.113
154 7111161264 BOLT, CARRIAGE 0.110
155 7950160161 FLATWASHER 3/8" I.D. 0.022
156 7392100001 COVER 0.320
157 7790140853 SCREW, SELF-TAPPING 0.006
158 7110150818 CAP SCREW 0.030
160 6705100083 PLATE, TAP 0.050
161 7115141450 CAP SCREW 0.015
162 7115161450 CAPSCREW 0.029
163 6245100126 BRACKET, LOCK PIN
164 7511100006 HANDLE, TEE
165 7910100679 TUBE
166 7768100002 ARM, LOCK PIN
168 7660101600 LOCKNUT 0.100
169 6245100273 BAR, LATCH 0.140
180 7950150161 FLATWASHER 5/1" I.D. 0.004
181 7506000001 GROMMET 0.005
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 7049101422 AXLE ASSEMBLY - REAR REAR Grove delete
- + 90019686 COMPRESSOR ASSY Grove delete
- + 3323751 HOSE Grove delete
- + 7013000444 GAUGE ADAPTER 1 Grove delete
- + 3321435 HOSE Grove delete
- + 0107580 THREADED PIN Grove delete
- + 1925796 HEXAGON BOLT Grove delete
- + 0203975 HEXAGON SOCKET HEAD CAP SCREW Grove delete
- + 3114578 TELESCOPIC BOOM Grove delete
- + 7616000517 MAGNET, CUP Grove delete
- + 7950160050 LOCK WASHER 3/8" PEG Grove delete
- + 6620000072 MANIFOLD OIL COOLER INCL. ITEMS 101-106 Grove delete
- + 2211791 HOSE Krupp delete
- + 7049000955 AXLE DRIVE STEER REAR Grove delete
- + 7564305631 HOSE Grove delete
- + 9904106358 RING, PISTON Grove delete
- + 6794000690 GASKET Grove delete
- + 2219672 FLANGE BUSHING Grove delete
- + 0434163 SCREW-IN FITTING Grove delete
- + 2315069 GROOVED BALL-BEARING Grove delete
- + 3145121 BALL PIVOT (HEYD) Grove delete
- + 3319137 RUNNING WHEEL Grove delete
- + 7345001752 TERMINAL 16-I4AWG Grove delete
- + 9904104420 CAP SCREW Grove delete
- + 3322913 SET OF SEALS Grove delete
- + 80022933 TUBE, INTAKE Grove delete
- + 3044010 \MRE Grove delete
- + 2217713 SET OF SEALS Krupp delete
- + 7926001959 AIR PRESS RED VALVE (47 PSI) Grove delete
- + 7258990108 FILLER CAP Grove delete
- + 3010877 CABLE HARNESS, TRAILER SOCKET Grove delete
- + 7951170210 LOCKWASHER 8 MM Grove delete
- + 3319984 TIEBAR Grove delete
- + 9926102038 PLUG Grove delete
- + 3319825 COVER Grove delete
- + 2256814 SHELL Grove delete
- + 7033000020 ARM, WIPER Grove delete