Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3036578-ETL (Grove GMK 2035 ADDITIONAL OIL COOLER)
3078486-ETL (Grove GMK 3050 V3 )
3009718-ETL (Grove GMK 5180 )
GMK (Grove GMK )
3078486-ETL (Grove GMK 3050 V3 )
3009718-ETL (Grove GMK 5180 )
GMK (Grove GMK )
Also known as:
2313930, 02313930, 002313930
2313930, 02313930, 002313930
Parts for Grove GMK 3050 V3, Figure 3078486-ETL:
Part Number 2313930: TEMPERATURE SWITCH
Part Number 2313930: TEMPERATURE SWITCH
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3055810 | ELECTAICAL SYSTEM, ADDITIONAL OIL COOLER | |
| 1 | 3053760 | ADDITIONAL OIL COOLER | |
| 1 | 3053761 | MODIFICATION FOR 2ND OIL COOLER | |
| 1 | 3053604 | HYDR. SYSTEM | |
| 1 .02.01 | 1685151 | RELAY | 0.03 |
| 1.01.01 | 3005784 | GRID | 1.8 |
| 1.02.02 | 2313930 | TEMPERATURE SWITCH | |
| 1.03.01 | 3320622 | OIL COOLER | 31 |
| 1.03.04 | 3053625 | HOSES | |
| 1.03.04.01 | 3317540 | HOSE | |
| 1.03.04.02 | 3317541 | HOSE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3319520 | PROTECTION CAP | Grove | ![]() |
| - + | 4157264 | NUT | Grove | ![]() |
| - + | 9049110418 | SHIM,.025" | Grove | ![]() |
| - + | 3142883 | TRANSPARENT PANE | Grove | ![]() |
| - + | 980616800 | DIFFERENTIAL | Liebherr | ![]() |
| - + | 3136046 | PRESSURE WASHER | Grove | ![]() |
| - + | 31919099 | SCREW | Demag | ![]() |
| - + | 10117576 | THERMOSTAT | Liebherr | ![]() |
| - + | 3142735 | LIGHT CAP | Grove | ![]() |
| - + | 4157276 | DIP-SWITCH | Grove | ![]() |
| - + | 3142570 | CJRCLIP | Grove | ![]() |
| - + | 34151799 | SHIM | Demag | ![]() |
| - + | 7892990122 | SOCKET (DU | Grove | ![]() |
| - + | 54234140 | RETAINER | Demag | ![]() |
| - + | 80485573 | COMPRESSION SPRING | Demag | ![]() |
| - + | 3135348 | ADJUSTEMENT OF HEIGHT | Grove | ![]() |
| - + | 57643840 | SOCKET | Demag | ![]() |
| - + | 7950100050 | #10 DIA HELICAL | Grove | ![]() |
| - + | 3125671 | STRIP T=20 | Grove | ![]() |
| - + | 4157278 | JOYSTICK | Grove | ![]() |
| - + | 9049110406 | CAP | Grove | ![]() |
| - + | 2313930 | TEMPERATURE SWITCH | Grove | ![]() |


