Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3004211-ETL (Grove GMK 2035 MOUNTING PARTS, FOOT SECTION)
3004212-ETL (Grove GMK 2035 MOUNTING PARTS, SWING-AWAY BOOM EXTENSION 7,5 M)
3004659-ETL (Grove GMK 3050 PARTS FOR INSTALLING SWING-AWAY BOOM EXTENSION 8M )
3004667-ETL (Grove GMK 3050 PARTS FOR INSTALLING FOOT SECTION)
3007611-ETL (Grove GMK 3050 PARTS FOR INSTALLING FOOT SECTION EXTENSION 9 MTR.)
3007612-ETL (Grove GMK 3050 PARTS FOR INSTALLING FOOT SECTION )
3004659-ETL (Grove GMK 3050 V3 )
3004667-ETL (Grove GMK 3050 V3 )
3007611-ETL (Grove GMK 3050 V3 )
3007612-ETL (Grove GMK 3050 V3 )
3123082-ETL (Grove GMK 3050-1 COMPONENT PARTS, SWING-AWAY JIB, 7,5 M PART)
3123082-ETL (Grove GMK 3055 )
3123082-ETL (Grove GMK 3060 )
4244606-ETL (Grove GMK 3060-2 )
4244622-ETL (Grove GMK 3060-2 )
3063073-ETL (Grove GMK 4080-1 )
4244606-ETL (Grove GMK 4080-3 )
4244622-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3004212-ETL (Grove GMK 2035 MOUNTING PARTS, SWING-AWAY BOOM EXTENSION 7,5 M)
3004659-ETL (Grove GMK 3050 PARTS FOR INSTALLING SWING-AWAY BOOM EXTENSION 8M )
3004667-ETL (Grove GMK 3050 PARTS FOR INSTALLING FOOT SECTION)
3007611-ETL (Grove GMK 3050 PARTS FOR INSTALLING FOOT SECTION EXTENSION 9 MTR.)
3007612-ETL (Grove GMK 3050 PARTS FOR INSTALLING FOOT SECTION )
3004659-ETL (Grove GMK 3050 V3 )
3004667-ETL (Grove GMK 3050 V3 )
3007611-ETL (Grove GMK 3050 V3 )
3007612-ETL (Grove GMK 3050 V3 )
3123082-ETL (Grove GMK 3050-1 COMPONENT PARTS, SWING-AWAY JIB, 7,5 M PART)
3123082-ETL (Grove GMK 3055 )
3123082-ETL (Grove GMK 3060 )
4244606-ETL (Grove GMK 3060-2 )
4244622-ETL (Grove GMK 3060-2 )
3063073-ETL (Grove GMK 4080-1 )
4244606-ETL (Grove GMK 4080-3 )
4244622-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
Also known as:
2312961, 02312961, 002312961
2312961, 02312961, 002312961
Parts for Grove GMK 3050 V3, Figure 3007612-ETL:
Part Number 2312961: AXLE
Part Number 2312961: AXLE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 6 | 2312961 | AXLE | |
| 7 | 3006750 | SPACER RING | |
| 8 | 2312962 | END COVER | |
| 16 | 3004233 | AXLE | |
| 17 | 2312966 | END DISK | |
| 21 | 0209834 | LUBRICATION NIPPLE | 0.005 |
| 22 | 3007622 | SHEAVE HOLDER, CPL. | |
| 29 | 1677153 | CYLINDRICAL ROLLER BEARING | 2.140 |
| 29 | 1970004 | SHEAVE 355 CPL. | 7.1 |
| 29 | 1930292 | SHEAVE 355 | 7.1 |
| 30 | 1065128 | SPACER RING | 0.2 |
| 31 | 2315439 | SPACER RING | 0.08 |
| 32 | 2312959 | AXLE | 1.5 |
| 33 | 2312980 | LOCK CATCH | 0.34 |
| 34 | 1369374 | PIN | 0.16 |
| 37 | 1921999 | RETAINING PIN | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 7690051210 | PIN, COTTER 1/8" X 319" | Grove | ![]() |
| - + | 2309054 | O-RING | Grove | ![]() |
| - + | 0437136 | TUBE 12X1,5 (PER METER) | Grove | ![]() |
| - + | 2310698 | PRINTED CIRCUIT BOARD LEVELER | Grove | ![]() |
| - + | 1679942 | SET OF CARBON BRUSHES, | Krupp | ![]() |
| - + | 7445120650 | BUSHING, REDUCER | Grove | ![]() |
| - + | 4290745 | PLATE | Grove | ![]() |
| - + | 7067214 | SPRINGWASHER | Grove | ![]() |
| - + | 2309038 | O-RING, 50 X 3 | Grove | ![]() |
| - + | 7450000201 | FLANGE, SPLIT | Grove | ![]() |
| - + | 3315155 | HOSE | Grove | ![]() |
| - + | 2214703 | CABLE (PER METER) | Grove | ![]() |
| - + | 1371216 | SCREW PLUG | Grove | ![]() |
| - + | 2312961 | AXLE | Grove | ![]() |


