Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2314288-ETL (Grove GMK 5160 )
2315454-ETL (Grove GMK 5160 )
2315456-ETL (Grove GMK 5160 )
3004613-ETL (Grove GMK 5180 )
3316039-ETL (Grove GMK 5180 )
3316040-ETL (Grove GMK 5180 )
3004613-ETL (Grove GMK 5200 )
3316039-ETL (Grove GMK 5200 )
3316040-ETL (Grove GMK 5200 )
2307967-ETL (Grove GMK 6220L )
2317457-ETL (Grove GMK 6220L )
2317458-ETL (Grove GMK 6220L )
2307967-ETL (Grove GMK 6300 )
2315454-ETL (Grove GMK 6300 )
3044857-ETL (Grove GMK 6300 )
2315456-ETL (Grove GMK 6300L )
3316039-ETL (Grove GMK 7450 )
3316040-ETL (Grove GMK 7450 )
GMK (Grove GMK )
2315454-ETL (Grove GMK 5160 )
2315456-ETL (Grove GMK 5160 )
3004613-ETL (Grove GMK 5180 )
3316039-ETL (Grove GMK 5180 )
3316040-ETL (Grove GMK 5180 )
3004613-ETL (Grove GMK 5200 )
3316039-ETL (Grove GMK 5200 )
3316040-ETL (Grove GMK 5200 )
2307967-ETL (Grove GMK 6220L )
2317457-ETL (Grove GMK 6220L )
2317458-ETL (Grove GMK 6220L )
2307967-ETL (Grove GMK 6300 )
2315454-ETL (Grove GMK 6300 )
3044857-ETL (Grove GMK 6300 )
2315456-ETL (Grove GMK 6300L )
3316039-ETL (Grove GMK 7450 )
3316040-ETL (Grove GMK 7450 )
GMK (Grove GMK )
Also known as:
2312076, 02312076, 002312076
2312076, 02312076, 002312076
Parts for Grove GMK 6300, Figure 2307967-ETL:
Part Number 2312076: O-RING
Part Number 2312076: O-RING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 2315456 | ADJUSTING PUMP | 21 |
| 1 | 2312076 | O-RING | 0.005 |
| 1 | 2312078 | O-RING | 0.005 |
| 1 | 2316018 | END DISK | |
| 6 | 1682362 | O-RING, 47,22 X 3,53 | 0.005 |
| 6 | 2317780 | NONRETURN VALVE | |
| 6 | 2315587 | PUMP CONNECTION BLOCK | 3.7 |
| 6 | 2317779 | CENTERING BUSH |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3320213 | CONTROL BLOCK | Grove | ![]() |
| - + | 30435412 | COVER | Demag | ![]() |
| - + | 67145740 | PIPE øL6XLOORNM | Demag | ![]() |
| - + | 2317002 | SEAL | Grove | ![]() |
| - + | 8774436 | DESICCANT SEALING P1ST | Grove | ![]() |
| - + | 30241012 | PROTECTION COVER | Demag | ![]() |
| - + | 3141255 | RAJN STRIP | Grove | ![]() |
| - + | 55130040 | SOCKET | Demag | ![]() |
| - + | 8774432 | CARTRIDGE AS | Grove | ![]() |
| - + | 8774464 | SCREW | Grove | ![]() |
| - + | 9904104462 | PLUG | Grove | ![]() |
| - + | 54577540 | SLIDING PIECE | Demag | ![]() |
| - + | 8774452 | PURGE VALVE PISTON | Grove | ![]() |
| - + | 24364940 | CHOCK | Demag | ![]() |
| - + | 59262340 | SOCKET | Demag | ![]() |
| - + | 8774437 | O-RING | Grove | ![]() |
| - + | 60402540 | NUT | Demag | ![]() |
| - + | 7506000006 | GROMMET | Grove | ![]() |
| - + | 8774430 | PERFORATED PLATE | Grove | ![]() |
| - + | 30240112 | PROTECTION COVER LEFT | Demag | ![]() |
| - + | 50979698 | CYLINDER BOLT | Demag | ![]() |
| - + | 2312076 | O-RING | Grove | ![]() |


