Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
4159911-ETL (Grove GMK 5250L )
4159912-ETL (Grove GMK 5250L )
4159913-ETL (Grove GMK 5250L )
4159916-ETL (Grove GMK 5250L )
4159912-ETL (Grove GMK 5250L )
4159913-ETL (Grove GMK 5250L )
4159916-ETL (Grove GMK 5250L )
Also known as:
4157511, 04157511, 004157511
4157511, 04157511, 004157511
Parts for Grove GMK 5250L, Figure 4159912-ETL:
Part Number 4157511: PLUG
Part Number 4157511: PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 4159925 | SET OF SEALS | |
2 | 4159926 | COVER | |
3 | 4159927 | COVER | |
4 | 4157505 | SPACER PIECE | |
5 | 4157496 | VALVE | 0.055 |
6 | 3267602 | CONTROL UNIT ELECTRIC | |
7 | 3322234 | VALVE | 1 |
8 | 4157506 | VALVE | |
9 | 3322237 | VALVE | 0.395 |
10 | 4157507 | VALVE | |
11 | 4157509 | DOWEL PIN | |
12 | 4157510 | PLUG | |
13 | 4157511 | PLUG | |
14 | 4157500 | PLUG | |
15 | 4157502 | PLUG | |
16 | 4157512 | PLUG | |
17 | 4155227 | ADJUSTING SCREW | |
18 | 4157513 | ADJUSTING SCREW | |
19 | 4157514 | THREADED PIN | |
20 | 4157515 | HEXAGON SOCKET HEAD CAP SCREW | |
21 | 0439616 | HEXAGON SOCKET HEAD CAP SCREW | |
22 | 4155228 | HEXAGON SOCKET HEAD CAP SCREW | |
23 | 4157498 | PIN |
* Selected parts are automatically added to your RFQ list *