Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3296681-ETL (Grove GMK 3060 )
3296682-ETL (Grove GMK 3060 )
4162275-ETL (Grove GMK 3060-2 )
4162275-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3297463-ETL (Grove GMK 4100-L )
3299262-ETL (Grove GMK 4100-L )
3228194-ETL (Grove GMK 5250L )
3276562-ETL (Grove GMK 5250L )
3240285-ETL (Grove GMK 6300L )
3240287-ETL (Grove GMK 6300L )
GMK (Grove GMK )
3296682-ETL (Grove GMK 3060 )
4162275-ETL (Grove GMK 3060-2 )
4162275-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3297463-ETL (Grove GMK 4100-L )
3299262-ETL (Grove GMK 4100-L )
3228194-ETL (Grove GMK 5250L )
3276562-ETL (Grove GMK 5250L )
3240285-ETL (Grove GMK 6300L )
3240287-ETL (Grove GMK 6300L )
GMK (Grove GMK )
Also known as:
4156349, 04156349, 004156349
4156349, 04156349, 004156349
Parts for Grove GMK 5250L, Figure 3276562-ETL:
Part Number 4156349: POTENTIOMETER
Part Number 4156349: POTENTIOMETER
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3143791 | SPRING CABLE REEL | 0.001 |
| 3 | 4156349 | POTENTIOMETER | 0.021 |
| 4 | 2253343 | CABLE CONNECTION | 0.04 |
| 5 | 2253551 | CABLE CONNECTION | 0.03 |
| 6 | 4156071 | CABLE-PLUG BOX | |
| 8 | 3327436 | PROTECTION CAP | |
| 12 | 3046518 | PLUG BOX | 0.180 |
| 13 | 1573457 | PLUG BOX | 0.200 |
| 14 | 2312440 | PLUG | 0.260 |
| 15 | 4162201 | SHRINK HOSE | |
| 16 | 4162199 | SHRINK HOSE | |
| 17 | 1573449 | SEAL | 0.005 |
| 71 | 1374637 | HEXAGON SOCKET HEAD CAP SCREW | 0.005 |
| 72 | 1374312 | SPRING WASHER | 0.01 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0550601 | AXIE STIRRUP | Krupp | ![]() |
| - + | 1923428 | PIN | Krupp | ![]() |
| - + | 1921737 | SPACER | Krupp | ![]() |
| - + | 1373216 | THREAD STUD | Krupp | ![]() |
| - + | 0117141 | SEAL | Krupp | ![]() |
| - + | 0204335 | CASTLE NUT M48 8 DIN 935 | Krupp | ![]() |
| - + | 3268040 | JIB TIE BAR BRACKET 1 | Grove | ![]() |
| - + | 0434226 | AXLE STIRRUP | Krupp | ![]() |
| - + | 0435688 | WASHER | Grove | ![]() |
| - + | 0028146 | WASHER | Krupp | ![]() |
| - + | 1291769 | STEERING | Krupp | ![]() |
| - + | 1206074 | HOLDER | Krupp | ![]() |
| - + | 0209834 | LUBRICATION NIPPLE | Grove | ![]() |
| - + | 4211685 | HOLDER | Grove | ![]() |
| - + | 4184405 | BATTERY FRAME | Grove | ![]() |
| - + | 3113494 | STRIP T15 | Grove | ![]() |
| - + | 0437190 | HEXAGON SCREW M12X30 | Grove | ![]() |
| - + | 3113409 | STRIP T8 | Grove | ![]() |
| - + | 3113428 | PLATE | Grove | ![]() |
| - + | 3150787 | STRIP 1=17 | Grove | ![]() |
| - + | 3152032 | FLAP | Grove | ![]() |
| - + | 4158151 | V-PIPE UNION 45° | Grove | ![]() |
| - + | 2083803 | SUPPORT | Grove | ![]() |
| - + | 2254383 | CRANE CONROL | Krupp | ![]() |
| - + | 4156349 | POTENTIOMETER | Grove | ![]() |


