1 | 3233453 |
HOSES, CHASSIS | |
3 | 3225620 |
HYDR.-PUMPS | |
4 | 3233455 |
OIL TANK | |
6 | 3224675 |
SERVOCOM | |
7 | 3224668 |
VALVE UNIT LEFT PRE-, ASSY. | |
8 | 3224669 |
VALVE UNIT RIGHT PRE-, ASSY. | |
9 | 3224670 |
VALVE UNIT STEERING, PRE-, ASSY. | |
10 | 3224676 |
EMERGENCY-STEERING PUMP | |
11 | 3246815 |
HYDR.SUPPORT, PRE-, ASSY. | |
12 | 3224657 |
CONTROL BLOCK | 6.41 |
13 | 3139283 |
STEERING CYLINDER | 10.62 |
14 | 3011141 |
STEERING CYLINDER | 6 |
15 | 1574660 |
STEERING CYLINDER | 7.66 |
16 | 3246821 |
OIL AIR COOLER PRE-, ASSY. | |
18 | 3224671 |
AXLE BLOCKING VALVE PRE-, ASSY. L.+2. AXIS RIGHT | |
19 | 3224672 |
AXLE BLOCKING VALVE PRE-, ASSY. 1 .+2. AXIS LEFT | |
20 | 3224673 |
AXLE BLOCKING VALVE PRE-, ASSY. 3,4,5 AXS RIGHT | |
21 | 3224674 |
AXLE BLOCKING VALVE PRE-, ASSY. 3,4,5 AXIS LEFT | |
22 | 4166807 |
SUBASSY PUMP | |
23 | 3249025 |
RESERVOIR 2,51- | |
24 | 3268901 |
PRESSURE RESERVOIR PRE-, ASSY. | |
25 | 3268900 |
PRESSURE RESERVOIR PRE-, ASSY. | |
26 | 4176456 |
WELDMENT | |
27 | 4158434 |
SUCTION HOSE | |
28 | 2318690 |
SUCTION HOSE (METER WARE) | |
29 | 3041412 |
HOSE CLAMP | 0.1 |
30 | 4158435 |
SUCTION HOSE | |
31 | 3327923 |
SUCTION HOSE | 0.001 |
33 | 3041176 |
HOSE CLAMP | 0.09 |
34 | 3318434 |
SUCTION HOSE (METER WARE) | 3.97 |
35 | 1575152 |
SCREW-IN FITTING | 0.15 |
36 | 1921883 |
SCREW-IN FITTING | 0.300 |
38 | 1147714 |
SCREW-IN FITTING | 0.07 |
39 | 2253015 |
SCREW-IN FITTING | 0.044 |
40 | 3297339 |
PLATE | |
41 | 1147730 |
CONNECTING NOZZLE | 0.17 |
42 | 1147703 |
W-CONNECTION NOZZLE | 0.260 |
43 | 0436439 |
L-CONNECTION NOZZLE | 0.230 |
45 | 1925975 |
T-REDUCING UNION | 0.21 |
46 | 1147686 |
W-CONNECTION NOZZLE | 0.13 |
47 | 2255009 |
SHOCK ABSORBER | 0.200 |
48 | 1571490 |
CLAMP (PAIR) | 0.180 |
49 | 0437176 |
HEXAGON SCREW | 0.01 |
50 | 0437644 |
HEXAGON NUT | 0.084 |
51 | 1068364 |
CLAMP (PAIR) | 0.05 |
52 | 1147731 |
T-CONNECTING NOZZLE | |
53 | 0437708 |
WASHER13 | 0.02 |
54 | 4158205 |
CLAMP (PAIR) | |
55 | 1686701 |
WASHER | 0.005 |
56 | 4158207 |
CLAMP (PAIR) | |
57 | 4158206 |
CLAMP (PAIR) | |
58 | 4158204 |
CLAMP (PAIR) | |
59 | 0208008 |
W-CONNECTION NOZZLE | 0.082 |
60 | 4162433 |
ORIFICE PLATE 12 | |
62 | 1571750 |
SUPPORT RAIL NUT | 0.030 |
63 | 3140851 |
QUICK RELEASE SWIVEL BOLT BAND CLAMP "MULTI" | |
65 | 1147645 |
W-CONNECTION NOZZLE | 0.206 |
66 | 3044936 |
HEXAGON NUT M8 | 0.005 |
67 | 1203830 |
SWIVEL COUPLING | 0.24 |
69 | 1147717 |
W-CONNECTION NOZZLE | 0.11 |
71 | 0208007 |
W-CONNECTION NOZZLE | 0.17 |
72 | 3296245 |
PIPE | |
73 | 1922561 |
STRAIGHT PIPE UNION | |
74 | 3140082 |
STRAIGHT PIPE UNION | |
75 | 1925974 |
T-REDUCING UNION | 0.06 |
76 | 3315222 |
PAN HEAD SCREW M8X25 | 0.01 |
77 | 0437642 |
HEXAGON NUT | 0.003 |
78 | 2254693 |
HEXAGON SOCKET BUTTON HEAD SCREW | 0.01 |
79 | 0437286 |
HEXAGON SOCKET HEAD CAP SCREW | 0.015 |
80 | 0437195 |
HEXAGON SCREW | |
81 | 1368030 |
WASHER | 0.005 |
82 | 0437182 |
HEXAGON SCREW | 0.120 |
83 | 0437643 |
HEXAGON NUT M10 | 0.010 |
84 | 1686862 |
WASHER | 0.006 |
85 | 0437191 |
HEXAGON SCREW | 0.04 |
86 | 1147818 |
HEXAGON SOCKET HEAD CAP SCREW | 0.100 |
87 | 0026207 |
HEXAGON SOCKET HEAD CAP SCREW | |
90 | 1207473 |
HEXAGON SOCKET HEAD CAP SCREW | 0.145 |
91 | 1923992 |
NONRETURN VALVE | |
3221 | 3139440 |
SUCTION HOSE | |