Search for Crane Part number
Parts for Grove GMK 5095, Figure 3157088-ETL:
Part Number 3125219: STRIP T=15
Pos nr Part number Description Weight in kg
9 3125253 LOCK
10 3125254 LOCK
11 3125255 LOCK
12 3125256 LOCK
13 3125257 LOCK
15 3125258 SPACER PIECE (T = 16)
16 3125259 SPACER PIECE (T = 17)
17 3125260 SPACER PIECE (T = 18)
18 3125261 SPACER PIECE (T= 19)
19 3125262 SPACER PIECE (T = 20)
20 3125263 SPACER PIECE (T = 21)
21 3125264 SPACER PIECE (T = 22)
22 3125265 SPACER PIECE (T = 23)
23 3125266 SPACER PIECE (T =. 24)
24 3152288 SHELL
25 3152292 SHELL
26 3152296 SHELL
27 0437193 HEXAGON SCREW M12X45 0.050
28 1207219 HEXAGON NUT
30 3125390 SPACER PIECE (T = 16)
31 3125391 SPACER PIECE (T = 17)
32 3125392 SPACER PIECE (T = 18)
33 3125393 SPACER PIECE (T = 19)
34 3125394 SPACER PIECE (T = 20)
35 3125395 SPACER PIECE (T = 21)
36 3125396 SPACER PIECE (T = 22)
37 3125397 SPACER PIECE (T = 23)
38 3125398 SPACER PIECE (T = 24)
45 3125190 STRIP T=3
46 3125191 STRIP T=4
47 3125192 STRIP T=5
48 3125193 STRIP T=6
49 3125194 STRIP T=7
50 3125195 STRIP T=8
51 3125196 STRIP T=9
52 3125197 STRIP T=10
53 3125198 STRIP T=11
54 3125199 STRIP T=12
55 3125200 STRIP T=13
56 3125201 STRIP T=14
57 3125202 STRIP T=15
58 3125203 STRIP T=16
59 3125204 STRIP T17
60 3125205 STRIP T=18
61 3125206 STRIP T19
62 3125207 STRIP T=3
63 3125208 STRIP T=4
64 3125209 STRIP T=5
65 3125210 STRIP T=6
66 3125211 STRIP T7
67 3125212 STRIP T=8
68 3125213 STRIP T=9
69 3125214 STRIP T=10
70 3125215 STRIP T=11
71 3125216 STRIP T=12
72 3125217 STRIP T=13
73 3125218 STRIP T=14
74 3125219 STRIP T=15
75 3125220 STRIP T=16
76 3125221 STRIP T=17
77 3125222 STRIP T=18
78 3125223 STRIP T=19
79 3125224 STRIP T=5
80 3125225 STRIP T=6
81 3125226 STRIP T=7
82 3125227 STRIP T=8
83 3125228 STRIP T=9
84 3125229 STRIP T=10
85 3125230 STRIP T=11
86 3125231 STRIP T=12
87 3125232 STRIP T=13
88 3125233 STRIP T=14 0.105
89 3125234 STRIP T=15
90 3125235 STRIP T=16
91 3125236 STRIP T17
92 3125237 STRIP T=18
93 3125238 STRIP T=19
94 3125239 STRIP T=20
95 3125240 STRIP T21
96 0437192 HEXAGON SCREW 0.046
97 0437529 WASHER 12 0.006
100 0437644 HEXAGON NUT M12 0.084
101 0437198 HEXAGON BOLT
107 0437214 HEXAGON SCREW 0.23
108 0437647 HEXAGON NUT 0.230
116 0027079 HEXAGON SCREW M8 0.014
117 0437642 HEXAGON NUT M8 0.003
118 2311211 ROLLER 0.03
118 1147815 HEXAGON SCREW 0.02
118 1925033 WASHER 6 0.005
118 1577456 HEXAGON NUT 0.011
118 3125412 SHEAVE HOLDER
125 3115685 LOCKING
132 3054934 SLIDER 0.3
135 1146947 HEXAGON SOCKET HEAD CAP SCREW M12X35 0.04
136 3125513 SLIDER T=21
137 3125514 SLIDER T=22
187 3153140 LOCK
188 3153141 LOCK
500 3156907 GLE$TSTUECKE + SCHEUERLEISTE TELÈ 2
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- + 2081509 ELECTRICAL PARTS FOR PROPORTIONAL CONTROL Krupp delete
- + 9086101192 WASHER Grove delete
- + 0437645 HEXAGON NUT Grove delete
- + 3108827 STIFFENING T49 Grove delete
- + 0556286 SOLENOID Krupp delete
- + 7926000351 VALVE Grove delete
- + 0437136 TUBE 12X1,5 (PER METER) Grove delete
- + 2315237 SUPPORT Grove delete
- + 0551717 OVERFLOW VALVE Grove delete
- + 3113326 SPACER PIECE Grove delete
- + 1669354 ELECTR. PARTS,PLUG CONNECTION Krupp delete
- + 3103130 HOLDER Grove delete
- + 3134830 TENSION SPRING Grove delete
- + 3288635 HEATED ADBLUE LINE CPL. Grove delete
- + 0437644 HEXAGON NUT M12 Grove delete
- + 1921941 SAE-SPLIT FLANGE HALF Krupp delete
- + 2318025 FILLING CONNECTION Grove delete
- + 1576582 TAPERED ROLLER BEARING Grove delete
- + 7660260200 NUT , HEX 1"-8NC Grove delete
- + 1574880 BEHÄLTER,AUSGLEI Krupp delete
- + 1930104 V-RING Krupp delete
- + 2309045 SHIM RING Grove delete
- + 2224679 HOSES, TELESCOPIC BOOM Krupp delete
- + 0434398 HEXAGON SCREW Grove delete
- + 1684599 INTERMEDIATE SECTION Grove delete
- + 1573457 PLUG BOX Krupp delete
- + 570599508 RING GEAR CARRIER Liebherr delete
- + 9333103309 TERMINAL BOARD W/ EMC FILTER Grove delete
- + 437557 U-WASHER Grove delete
- + 2255002 KNOB Krupp delete
- + 9049107282 WHEEL STUD Grove delete
- + 2307829 HINGE Grove delete
- + 2254437 ADJUSTMENT Grove delete
- + 511305908 LOAD-HOLDING VALVE Liebherr delete
- + 0551280 HOSE CLAMP Grove delete
- + 1677042 PLATE Krupp delete
- + 3240285 SPRING CABLE DRUM Grove delete
- + 3043967 ADJUSTING SCREW Grove delete
- + 4188512 TIRE & AL WHEEL INSTL. 445/95 R25 PROFILE X Grove delete
- + 1370130 THREE-WAY-COCK Krupp delete
- + 3046872 RESISTOR Grove delete
- + 3125219 STRIP T=15 Grove delete