Search for Crane Part number
Parts for Grove GMK 4100-L, Figure 3247726-ETL:
Part Number 3125525: SLIDER
Pos nr Part number Description Weight in kg
9 3125253 LOCK
10 3125254 LOCK
11 3125255 LOCK
12 3125256 LOCK
13 3125257 LOCK
14 3117640 PIN
15 3125258 SPACER PIECE (T = 16)
16 3125259 SPACER PIECE (T = 17)
17 3125260 SPACER PIECE (T = 18)
18 3125261 SPACER PIECE (T= 19)
19 3125262 SPACER PIECE (T = 20)
20 3125263 SPACER PIECE (T = 21)
21 3125264 SPACER PIECE (T = 22)
22 3125265 SPACER PIECE (T = 23)
23 3125266 SPACER PIECE (T =. 24)
24 3152288 SHELL
25 3152292 SHELL
26 3152296 SHELL
27 0437193 HEXAGON SCREW
28 1207219 HEXAGON NUT
30 3125390 SPACER PIECE (T = 16)
31 3125391 SPACER PIECE (T = 17)
32 3125392 SPACER PIECE (T = 18)
33 3125393 SPACER PIECE (T = 19)
34 3125394 SPACER PIECE (T = 20)
35 3125395 SPACER PIECE (T = 21)
36 3125396 SPACER PIECE (T = 22)
37 3125397 SPACER PIECE (T = 23)
38 3125398 SPACER PIECE (T = 24)
45 3125190 STRIP T=3
46 3125191 STRIP T=4
47 3125192 STRIP T=5
48 3125193 STRIP T=6
49 3125194 STRIP T--7
50 3125195 STRIP T=8
51 3125196 STRIP T=9
52 3125197 STRIP T10
53 3125198 STRIP T=1 1
54 3125199 STRIP T=12
55 3125200 STRIP T=13
56 3125201 STRIP T=14
57 3125202 STRIP T=15
58 3125203 STRIP T=16
59 3125204 STRIP T17
60 3125205 STRIP T=18
61 3125206 STRIP T19
62 3125207 STRIP T=3
63 3125208 STRIP T=4
64 3125209 STRIP T=5
65 3125210 STRIP T=6
66 3125211 STRIP T7
67 3125212 STRIP T=8
68 3125213 STRIP T=9
69 3125214 STRIP T=10
79 3125224 STRIP T=5
80 3125225 STRIP T=6
81 3125226 STRIP T=7
82 3125227 STRIP T=8
83 3125228 STRIP T9
84 3125229 STRIP T=10
85 3125230 STRIP T11
86 3125231 STRIP T=12
87 3125232 STRIP T=13
88 3125233 STRIP T=14 0.105
89 3125234 STRIP T=15
90 3125235 STRIP T=16
91 3125236 STRIP T17
92 3125237 STRIP T=18
93 3125238 STRIP T=19
94 3125239 STRIP T=20
95 3125240 STRIP T21
96 0437192 HEXAGON SCREW 0.046
97 0437529 WASHER 0.006
98 0437195 HEXAGON SCREW
99 3321651 HEXAGON SCREW
100 0437644 HEXAGON NUT 0.084
101 0437198 HEXAGON BOLT
102 0100791 HEXAGON SOCKET HEAD CAP SCREW 0.02
103 0119962 WASHER
104 1146955 HEXAGON SOCKET HEAD CAP SCREW 0.100
105 1147831 HEXAGON SOCKET HEAD CAP SCREW 0.02
106 1577155 HEXAGON SOCKET HEAD CAP SCREW 0.03
107 0437214 SCREW 0.23
108 0437647 HEXAGON NUT
109 3125408 PLATE
110 3125409 PLATE
111 3125410 PLATE
112 3125411 PLATE
113 1148104 HEXAGON SOCKET HEAD CAP SCREW 0.034
114 1146971 HEXAGON SOCKET HEAD CAP SCREW
115 1146973 HEXAGON SOCKET HEAD CAP SCREW 0.040
116 0027079 HEXAGON SCREW 0.014
117 0437642 HEXAGON NUT 0.003
118 3125412 SHEAVE HOLDER
123 1925033 WASHER6 0.005
124 1147818 HEXAGON SOCKET HEAD CAP SCREW 0.100
148 3125525 SLIDER
187 3153140 LOCK
188 3153141 LOCK
189 0103744 HEXAGON SOCKET HEAD CAP SCREW 0.001
500 3249188 SLIDERS + STRIPS TELESCOPE 2
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 3125525 SLIDER Grove delete