Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3064773-ETL (Grove GMK 3050-1 COMPONEND PARTS SHEAVE HEAD)
3064773-ETL (Grove GMK 3055 )
3064773-ETL (Grove GMK 3060 )
3064773-ETL (Grove GMK 3060-2 )
3064773-ETL (Grove GMK 4080-1 )
3064773-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3121309-ETL (Grove GMK 4100-L )
3121321-ETL (Grove GMK 5095 )
3056807-ETL (Grove GMK 5130-2 )
GMK (Grove GMK )
3064773-ETL (Grove GMK 3055 )
3064773-ETL (Grove GMK 3060 )
3064773-ETL (Grove GMK 3060-2 )
3064773-ETL (Grove GMK 4080-1 )
3064773-ETL (Grove GMK 4080-3 )
GMK 4090-1 (Grove GMK 4090-1 )
3121309-ETL (Grove GMK 4100-L )
3121321-ETL (Grove GMK 5095 )
3056807-ETL (Grove GMK 5130-2 )
GMK (Grove GMK )
Also known as:
3321405, 03321405, 003321405
3321405, 03321405, 003321405
Parts for Grove GMK 4100-L, Figure 3121309-ETL:
Part Number 3321405: PIN
Part Number 3321405: PIN
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3121308 | COTTER PIN | |
| 2 | 1067552 | RETAINING PIN | 0.16 |
| 3 | 3321405 | PIN | 0.64 |
| 4 | 0438773 | SAFETY LINCH PIN | 0.165 |
| 5 | 3120774 | SHEAVE, CPL. | 6.90 |
| 6 | 3130537 | AXLE | 1.34 |
| 7 | 3130538 | END COVER | |
| 8 | 1146657 | HEXAGON SCREW | 0.07 |
| 9 | 1368030 | WASHER M10 | 0.005 |
| 10 | 0437744 | HEXAGON NUT M10 | 0.014 |
| 11 | 3130539 | SPACER RING | 0.008 |
| 12 | 0437531 | WASHER | 0.017 |
| 13 | 1065255 | SPACER RING | 0.07 |
| 14 | 3054241 | PIN | 0.34 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0437184 | HEXAGON SCREW | Grove | ![]() |
| - + | 3319740 | SUCTION HOSE | Grove | ![]() |
| - + | 3317885 | SERVOCOM | Grove | ![]() |
| - + | 3319891 | REPAIR SET | Grove | ![]() |
| - + | 1925707 | SUN WHEEL | Grove | ![]() |
| - + | 0208008 | W-CONNECTION NOZZLE | Grove | ![]() |
| - + | 2313437 | O-RING | Grove | ![]() |
| - + | 3328165 | O-RING, 40 X 2 | Grove | ![]() |
| - + | 3328197 | PISTON | Grove | ![]() |
| - + | 3055323 | SERVOCOM | Grove | ![]() |
| - + | 0437642 | HEXAGON NUT M8 | Grove | ![]() |
| - + | 1684119 | DRIVE-IN NUT | Grove | ![]() |
| - + | 1684996 | PRESSURE SPRING | Grove | ![]() |
| - + | 1686701 | WASHER M8 | Krupp | ![]() |
| - + | 2310952 | PRESSURE LIMITING VALVE | Grove | ![]() |
| - + | 3321405 | PIN | Grove | ![]() |


