Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9926107882, 09926107882, 009926107882
9926107882, 09926107882, 009926107882
Parts for Grove AT 635, Figure 7926990479:
Part Number 9926107882: O-RING
Part Number 9926107882: O-RING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 7926990479 | VALVE 3/2 DI | 0.001 |
| 1 | 9926107876 | REPAIR KIT | |
| 1 | 9926107878 | BODY ASSY | |
| 2 | 8780684 | SHELL | |
| 3 | 8780694 | O-RING | |
| 4 | 8780685 | SPRING | |
| 5 | 8780695 | SCREW | |
| 6 | 8780687 | SPOOL | |
| 7 | 9926107881 | SPRING HOUSING | |
| 8 | 8780700 | BUSH | |
| 9 | 9926107879 | HOUSING ASSY | |
| 10 | 9926107817 | PISTON | |
| 11 | 9926107818 | U CUP | |
| 12 | 9926107812 | SOLENOID ASS | |
| 13 | 9926107884 | CABLE PLUG | |
| 14 | 9926107887 | SEAL | |
| 15 | 9926107882 | O-RING | |
| 16 | 9926107880 | SCREW | |
| 17 | 8774761 | SCREW |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1922607 | RIEMEN,SCHMALKEI | Krupp | ![]() |
| - + | 1929140 | COVER | Grove | ![]() |
| - + | 7555207331 | 3/8" I.D. HYDR HOSE ASSY STR-9 | Grove | ![]() |
| - + | 9372101434 | L-RING | Grove | ![]() |
| - + | 4165085 | ACTING ARM SO | Grove | ![]() |
| - + | 9049103994 | ADJ BOLT | Grove | ![]() |
| - + | 2211186 | HOSE ASSEMBLY | Krupp | ![]() |
| - + | 3008000 | CONTROL SEAT | Grove | ![]() |
| - + | 7195000031 | BUMPER, RUBBER | Grove | ![]() |
| - + | 6926990263 | AIR DRIER ASSY | Grove | ![]() |
| - + | 9722102612 | ROLL PIN | Grove | ![]() |
| - + | 9926106015 | O-RING | Grove | ![]() |
| - + | 9926107882 | O-RING | Grove | ![]() |


