Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
3157790-ETL (Grove GMK 5200 )
3157790-ETL (Grove GMK 5220 )
Also known as:
3109100, 03109100, 003109100
Parts for Grove GMK 5220, Figure 3157790-ETL:
Part Number 3109100: PLATE
Pos nr Part number Description Weight in kg
10 3152358 LOCK
11 3152359 LOCK
12 3152360 LOCK
13 3109035 STRIP T=5
14 3109036 STRIP T=6
15 3109037 STRIP 1=7
16 3109038 STRIP 1=8
17 3109039 STRIP 1=9
18 3109040 STRIP T=10
19 3109041 STRIP T11
20 3109042 STRIP T=12
21 3109043 STRIP T=13
22 3109044 STRIP T=14
23 3109045 STRIP 1=15
24 3109046 STRIP T=16
25 3109047 STRIP T=17
26 3109048 STRIP T18
27 3109049 STRIP T=19
28 3109050 STRIP T=20
29 3109051 STRIP 1=21
30 3109052 STRIP T=5
31 3109053 STRIP 1=6
32 3109054 STRIP T=7
33 3109055 STRIP T=8
34 3109056 STRIP 1=9
35 3109057 STRIP T10
36 3109058 STRIP T=11
37 3109059 STRIP T=12
38 3109060 STRIP TH13
39 3109061 STRIP 1=14
40 3109062 STRIP T=15
41 3109063 STRIP 1=16
42 3109064 STRIP 1=17
43 3109065 STRIP T18
44 3109066 STRIP T=19
45 3109067 STRIP 1=20
46 3109068 STRIP T=21
47 3109069 PLATE
48 3109070 PLATE
49 3109071 PLATE
50 3109072 PLATE
51 3109074 PLATE
52 3109075 PLATE
53 3109076 PLATE
54 3109077 PLATE
55 3109078 PLATE
56 3109079 PLATE
57 3109080 PLATE
58 3109081 PLATE
59 3109082 PLATE
60 3109083 PLATE
61 3109084 PLATE
62 3109085 PLATE
63 3109086 PLATE
64 3109087 PLATE
65 3109088 PLATE
66 3109089 PLATE
67 3109090 PLATE
68 3109091 PLATE
69 3109092 PLATE
70 3109093 PLATE
71 3109094 PLATE
72 3109095 PLATE
73 3109096 PLATE
74 3109097 PLATE
75 3109098 PLATE
76 3109099 PLATE
77 3109100 PLATE
81 3109104 PLATE
82 0437203 HEXAGON SCREW 0.090
83 0437645 HEXAGON NUT 0.030
84 0437530 WASHER 0.01
85 0437529 WASHER 0.006
86 0437190 HEXAGON SCREW 0.04
92 3108787 SHEAVE HOLDER 0.76
96 0437644 HEXAGON NUT 0.084
98 0437642 HEXAGON NUT 0.003
160 1686425 HEXAGON SCREW 0.006
161 1925033 WASHER6 0.005
162 1923998 HEXAGON NUT 0.005
176 0437243 HEXAGON SCREW
230 3152146 SUPPORTING PLATE 1.1
231 3152127 SUPPORTING PLATE 1.1
250 3134488 STRIP 1=5
251 3134489 STRIP 1=6
252 3134490 STRIP T7
253 3134491 STRIP T=8
254 3134492 STRIP 1=9
255 3134493 STRIP TH1O
256 3134494 STRIP 1=11
257 3134495 STRIP T12
258 3134473 STRIP 1=13
259 3134496 STRIP 114
260 3134497 STRIP T15
261 3134498 STRIP TH16
262 3134499 STRIP THU
263 3134500 STRIP T=18
264 3134501 STRIP T=19
265 3147526 STRIP T=20
266 3147527 STRIP 1=21
500 3157870 SLIDERS AND SKIRTING STRIPS JIB COMPONENT
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 3326382 FASTENING PLATE Grove delete
- 1 + 3109100 PLATE Grove delete