Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
Also known as:
3140443, 03140443, 003140443
3140443, 03140443, 003140443
Parts for Grove GMK 6400, Figure 3197086-ETL:
Part Number 3140443: HOSE
Part Number 3140443: HOSE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
601 | 2219755 | HOSE | |
602 | 3143674 | HOSE | |
603 | 4158011 | HOSE | |
605 | 4155111 | HOSE | |
607 | 3140429 | HOSE | |
610 | 3140430 | HOSE | |
610 | 4162409 | HOSE ASSEMBLY | |
611 | 3320270 | HOSE | |
611 | 3140431 | HOSE | |
612 | 3140432 | HOSE | |
613 | 4155112 | HOSE | |
613 | 4158013 | HOSE | |
614 | 2255498 | HOSE | |
614 | 4155113 | HOSE | |
615 | 4155114 | HOSE | |
615 | 4162410 | HOSE ASSEMBLY | |
616 | 3140435 | HOSE | |
617 | 3140436 | HOSE | |
617 | 3143672 | HOSE | |
618 | 3143385 | HOSE | |
618 | 3143673 | HOSE | |
619 | 3140438 | HOSE | |
619 | 4162411 | HOSE ASSEMBLY | |
620 | 2216817 | HOSE | |
620 | 2318087 | HOSE | |
622 | 2318925 | HOSE | |
622 | 4156780 | HOSE | |
623 | 2311305 | HOSE | |
623 | 4156748 | HOSE | |
624 | 2318562 | HOSE | |
624 | 4156781 | HOSE | |
625 | 3325080 | HOSE | 0.35 |
625 | 3140440 | HOSE | |
627 | 3327011 | HOSE | |
630 | 2318684 | HOSE | |
630 | 4155121 | HOSE | |
632 | 3327012 | HOSE | |
632 | 4158017 | HOSE | |
633 | 3327013 | HOSE | |
633 | 4158014 | HOSE | |
634 | 3140441 | HOSE | |
640 | 3140442 | HOSE | |
641 | 3140443 | HOSE | |
642 | 2318642 | HOSE | 0.94 |
642 | 3318381 | HOSE | 0.550 |
647 | 3140445 | HOSE | |
648 | 3140446 | HOSE | |
649 | 3139886 | HOSE | |
649 | 4158015 | HOSE | |
650 | 3139887 | HOSE |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 7949000235 | WASHER 1/2 ID | Grove | ![]() |
- 1 + | 7949001149 | FITTING, WASHER NOZZLE | Grove | ![]() |
- 1 + | 3322897 | CONTACT GROUP | Grove | ![]() |
- 1 + | 7126191450 | CAP SCREW, MIO X 35MM HEX HEAD | Grove | ![]() |
- 1 + | 7126171450 | HHCS M8X35 -8.8 180 4014 | Grove | ![]() |
- 1 + | 3322656 | RUBBER WASHER | Grove | ![]() |
- 1 + | 3327436 | PROTECTION CAP | Grove | ![]() |
- 1 + | 9333101437 | ROLLER GUIDE ASSY | Grove | ![]() |
- 1 + | 7118302250 | CAP SCREW, | Grove | ![]() |
- 1 + | 1925108 | RETAINING PIN | Grove | ![]() |
- 1 + | 7709800000 | PLUG, SAE #8 | Grove | ![]() |
- 1 + | 3328237 | O-RING 98,02 X 3,53 | Grove | ![]() |
- 1 + | 7115203250 | HEX HEAD BOLT | Grove | ![]() |
- 1 + | 3315241 | COMPENSATOR | Grove | ![]() |
- 1 + | 3317911 | CONTROL UNIT (ESX) | Grove | ![]() |
- 1 + | 3142705 | CONTROL UNIT CPL. | Grove | ![]() |
- 1 + | 7115184050 | CAPSCREW, | Grove | ![]() |
- 1 + | 7112162450 | USE 7115162450 CAP SCREW | Grove | ![]() |
- 1 + | 7949000623 | WASHER, BLACK PLASTIC | Grove | ![]() |
- 1 + | 3140443 | HOSE | Grove | ![]() |