Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3113158-ETL (Grove GMK 3055 )
3317751-ETL (Grove GMK 4075 )
3328114-ETL (Grove GMK 4080-1 )
GMK (Grove GMK )
3317751-ETL (Grove GMK 4075 )
3328114-ETL (Grove GMK 4080-1 )
GMK (Grove GMK )
Also known as:
3319624, 03319624, 003319624
3319624, 03319624, 003319624
Parts for Grove GMK 4075, Figure 3317751-ETL:
Part Number 3319624: CLUTCH REGULATOR
Part Number 3319624: CLUTCH REGULATOR
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3319624 | CLUTCH REGULATOR | 3.9 |
| 2 | 3319625 | PRESSURE ROD | 0.105 |
| 3 | 3319626 | CLUTCH FORK | 4 |
| 4 | 3319627 | STOPPER | 2.75 |
| 5 | 3319628 | BUSH | 0.036 |
| 6 | 3319629 | ROTARY SHAFT SEAL | 0.01 |
| 7 | 3319630 | BALL CASE | 0.001 |
| 8 | 3319631 | GEAR REGULATOR | 0.001 |
| 9 | 3319632 | SEAL | 0.180 |
| 10 | 1929723 | BREATHER | 0.16 |
| 11 | 3319633 | ROTARY SHAFT SEAL | 0.025 |
| 12 | 3319634 | PISTON | 0.001 |
| 13 | 3319635 | GROOVED RING | 0.01 |
| 14 | 3319636 | OUTER LAMELLA | 0.11 |
| 15 | 3319637 | LINING LAMELLA | 0.001 |
| 16 | 3319638 | O-RING | 0.005 |
| 17 | 3319639 | ROTARY SHAFT SEAL | 0.075 |
| 18 | 3319640 | SEAL | 0.005 |
| 19 | 3319641 | PROBE | 0.14 |
| 20 | 3319642 | SWITCH | 0.090 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3322077 | O-RING 46,2 X 3 | Grove | ![]() |
| - + | 3319625 | PRESSURE ROD | Grove | ![]() |
| - + | 26802 | YOKE | Demag | ![]() |
| - + | 38762040 | CYLINDER | Demag | ![]() |
| - + | 13107912 | HOSE ASSY. | Demag | ![]() |
| - + | 9904102204 | GASKET | Grove | ![]() |
| - + | 2217768 | GASKET | Krupp | ![]() |
| - + | 29595 | JOINT D | Demag | ![]() |
| - + | 3045149 | PIPE | Grove | ![]() |
| - + | 3325854 | HOSE | Grove | ![]() |
| - + | 3329494 | HOSE | Grove | ![]() |
| - + | 29599 | CROCHET | Demag | ![]() |
| - + | 3319624 | CLUTCH REGULATOR | Grove | ![]() |


