Search for Crane Part number
Parts for Grove GMK 5170, Figure 3133994-ETL:
Part Number 3094002: STRIP T12
Pos nr Part number Description Weight in kg
8 3092273 LOCK 1.73
9 3134133 LOCK
10 3092379 STRIP T=10
11 3092380 STRIP T=11
12 3092381 STRIP T12
13 3092382 STRIP T=13
14 3092383 STRIP T=14
15 3092384 STRIP T=15
16 3092385 STRIP T=16
17 3092386 STRIP T=17
18 3092387 STRIP T=18
19 3092388 STRIP T=19
20 3092389 STRIP T=20
21 3092390 STRIP T=21
22 3092391 STRIP T=22
23 3092392 STRIP T=23
24 3092393 STRIP T=24
25 3092394 STRIP T=25
42 0437203 HEXAGON BOLT 0.090
43 0437645 HEXAGON NUT 0.030
44 0437530 WASHER 0.01
45 1147382 HEXAGON SCREW 0.08
46 0437644 HEXAGON NUT 0.084
47 0437529 WASHER 0.006
48 0106069 HEXAGON HEAD BOLT
49 0437214 SCREW 0.23
50 0437647 HEXAGON NUT
51 3091455 GUIDE TUBE
52 3091460 LOCKING PIN
53 2318956 PRESSURE SPRING 0.53
54 0209834 GREASE NIPPLE 0.005
55 3057070 CONNECTING LINK 2.16
58 0106096 CYLINDER SCREW 0.22
59 3004192 GUIDE PIN L=25; T8 0.024
60 3055172 GUIDE PIN 0.026
61 3055173 GUIDE PIN L=27; T=10 0.020
62 3055101 GUIDE PIN L=24; T=7 0.024
63 3055102 GUIDE 0.004
64 3055103 GUIDE PIN L=22; T=5 0.015
65 3054934 SKID/SHOE 0.3
68 1146947 HEXAGON SOCKET HEAD CAP SCREW 0.04
69 3012469 SKID/SHOE 0.09
72 0100791 HEXAGON SOCKET HEAD CAP SCREW 0.02
75 3133988 SLIDER
76 3092308 SLIDER 3.9
77 3120912 LUBRICANT HOSE 0.07
78 2251403 EXTENSION PIECE 0.01
79 2311780 ANGLE MALE COUPLING 0.140
80 3320927 HEXAGON NUT 0.01
81 3320928 SCREW CONNECTION 1
82 0433858 LUBRICATING NIPPLE 0.001
84 3092355 STRIP T=8
85 3092356 STRIP T=9
92 3108786 SHEAVE HOLDER 0.46
94 0437642 HEXAGON NUT 0.003
95 3055191 PIN 6.6
96 1370278 ROLLER 0.26
115 3130373 SLIDER 4.2
116 3125407 PLATE
117 0100782 HEXAGON SOCKET HEAD CAP SCREW
118 2250017 THREADED PIN 0.11
119 3125513 SLIDER T=21
120 3125514 SLIDER T=22
121 3125515 SLIDER T=23
122 3125516 SLIDER T=24
123 3125517 SLIDER T=25
124 3125518 SLIDER T=26
125 3125519 SLIDER T=27
126 3125520 SLIDER T=28
127 3125521 SLIDER T=29
128 3125522 SLIDER T=30
129 3125531 SLIDER T=20
130 3125532 SLIDER T=19
131 0203974 CYLINDER SCREW
132 1146639 HEXAGON BOLT
133 3130393 PLATE
134 3094040 STRIP T=8
135 3094041 STRIP T=9
136 3094000 STRIP T=10
137 3094001 STRIP T=11
138 3094002 STRIP T12
139 3094003 STRIP T=13
140 3094004 STRIP T=14
141 3094005 STRIP T=15
142 3094006 STRIP T16
143 3094007 STRIP T=17
144 3094008 STRIP T=18
145 3094009 STRIP T=19
146 3094010 STRIP T=20
147 3094011 STRIP T=21
148 3094012 STRIP T=22
149 3094013 STRIP T=23
150 3094014 STRIP T=24
151 3094015 STRIP T=25
152 0437745 HEXAGON NUT 0.015
500 3329533 SLIDERS AND SKIRTING STRIPS TELESCOPE 3
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 3094002 STRIP T12 Grove delete