1 | 3116127 |
MOUNTING PL.ATE | |
2 | 3099257 |
RELAY HOLDER | |
3 | 3103192 |
MOUNTING PLATE | |
4 | 1368059 |
HEXAGON BOLT | |
5 | 3129813 |
HOLDER | |
6 | 0437742 |
HEXAGON NUT | 0.005 |
7 | 1374664 |
HEXAGON SOCKET HEAD CAP SCREW | 0.005 |
8 | 1368065 |
SPRING WASHER | |
9 | 3056193 |
FUSE STRIP | 0.105 |
10 | 2210089 |
FLAT FUSE 15 A | 0.005 |
11 | 2210197 |
FLAT FUSE 5 A | 0.005 |
12 | 2210088 |
FLAT FUSE 10 A | 0.005 |
13 | 2212205 |
FLAT FUSE 20 A | 0.001 |
14 | 3317499 |
TIMER HOUSING | 0.01 |
15 | 3318969 |
CONTACT SPRING | 0.005 |
17 | 2214704 |
CABLE (PER METER) | 1 |
18 | 1370445 |
CABLE (PER METER) | 0.009 |
19 | 2315700 |
CABLE | 0.020 |
20 | 1370458 |
CABLE (PER METER) | 0.060 |
21 | 3317926 |
CORRUGATED HOSE (PER METER) | |
22 | 2313850 |
FEMALE PLUG CONTACT CASNG | |
23 | 2313849 |
FASTENING RING | |
24 | 2313851 |
DUST PROTECTION CAP | |
25 | 1206571 |
FEMALE PLUG CONTACT | |
26 | 1374646 |
HEXAGON SOCKET HEAD CAP SCREW | 0.001 |
27 | 1374311 |
SPRING WASHER | |
28 | 1374645 |
HEXAGON SOCKET HEAD CAP SCREW | 0.001 |
31 | 1368068 |
HEXAGON NUT | 0.005 |
32 | 3041331 |
TIMER HOUSING | 0.01 |
33 | 3041332 |
TIMER HOUSING | 0.01 |
35 | 3041334 |
TIMER HOUSING | 0.005 |
36 | 3317642 |
JUNIOR TIMER CONTAKT | 0.005 |
37 | 3320464 |
RELAY | 0.03 |
39 | 3323675 |
TIMER HOUSING | |
40 | 1071360 |
PLUG CASING | |
42 | 1148081 |
RECEPTACLE | 0.005 |
43 | 2311919 |
INSULATING SLEEVE | 0.080 |
44 | 1204492 |
PLUG CASING | 0.005 |
45 | 3317524 |
SMALL-RELAY | 0.180 |
46 | 1929901 |
MICRO-RELAY | 0.100 |
47 | 1929902 |
PLUG SOCKET | 0.015 |
48 | 1929988 |
RECEPTACLE | 0.004 |
49 | 2214703 |
CABLE (PER METER) | 0.01 |
50 | 2318261 |
CABLE FLRY-B 0,5 BN (PER METER) | 0.085 |
53 | 3064337 |
CABLE HRNESS, GROUND DISTRIBUTOR 10 | 0.001 |
54 | 3080508 |
CABLE HARNESS, GROUND DISTRIBUTOR 15 | 0.240 |
55 | 0435163 |
CABLE (PER METER) | 0.040 |
56 | 2313382 |
SILICON CABLE (PER METER) | |
57 | 1370456 |
STRANDED | 0.07 |
58 | 3041342 |
STAR QUAD CABLE | |
60 | 2316854 |
SWITCH RELAY | 0.26 |
61 | 2316855 |
RELAY HOLDER | 0.020 |
62 | 3315088 |
RECEPTACLE | 0.001 |
63 | 3041032 |
INSULATING SLEEVE | 0.001 |
64 | 3041757 |
CENTRAL PLUG | |
65 | 1374620 |
WASHER M4 | 0.005 |
66 | 1204343 |
RIVET | 0.001 |
67 | 2318067 |
RESISTOR | 0.005 |
68 | 3320309 |
RESISTOR | 0.001 |
73 | 3046960 |
TIMER HOUSING | 0.005 |
74 | 3046994 |
TIMER HOUSING | |
76 | 3320551 |
RESISTOR | 0.005 |
77 | 1685151 |
RELAY | 0.03 |
79 | 3320236 |
DIODE | 0.002 |
81 | 1204420 |
PLUG CASIGN | 0.005 |
82 | 1677741 |
RECTIFIER | 0.001 |
83 | 0554244 |
CABLE CLIP | 0.001 |
85 | 2212518 |
RMP-PIEZO SIGNAL | 0.01 |
89 | 3046708 |
JUNIOR TIMER CONTAKT FOR SIGNLE FEED | 0.005 |
90 | 3325267 |
CONNECTOR | |
91 | 1207413 |
FLAT-PIN CONNECTOR | 0.001 |
92 | 1204562 |
PLUG CASING, MALE TYPE | |
93 | 1680207 |
SNAP-IN TAB | |
94 | 3317687 |
TIMER HOUSING | 0.005 |
95 | 3317689 |
CONTACT FUSE | |
96 | 0550356 |
EDGE PROTECTION | |
98 | 3320275 |
POWER MOSFET | 0.18 |
101 | 0433865 |
CABLE EYE | 0.005 |
102 | 0433963 |
CABLE EYE | |
103 | 1147037 |
CABLE EYE | 0.002 |
104 | 3320237 |
FLAT FUSE 2 A | 0.005 |
105 | 1067048 |
PLUG SOCKET | 0.08 |
106 | 2210196 |
FLAT FUSE 3 A | 0.005 |
107 | 1926022 |
ASSY. RAIL | 0.500 |
108 | 1205297 |
END CLAMP | 0.005 |
108 | 2315215 |
TERMINAL | 0.001 |
110 | 2210184 |
TRANSVERSE BRIDGE | 0.005 |
111 | 2314689 |
END PLATE | 0.005 |
112 | 3320780 |
CONNECTION PLATE | 0.001 |
117 | 2253000 |
JUNIOR-TIMER HOUSING | |
118 | 2217977 |
JUNIOR-TIMER HOUSING | |
121 | 3320778 |
THROUGH TERMINAL | 0.020 |
143 | 3135939 |
TIME RELAY | 0.350 |
144 | 1374655 |
HEXAGON SOCKET HEAD CAP SCREW | 0.06 |
145 | 1148072 |
SPRING WASHER | 0.006 |
146 | 1923997 |
HEXAGON NUT | 0.1 |
147 | 3041701 |
THROUGH TERMINAL | |
148 | 2250702 |
RESISTOR | |
149 | 03163090 |
RELAY HOLDER | 0.1 |
151 | 2252597 |
FLAT FUSE 25 A | 0.008 |