Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
A00 AA25-0 (PPM 280 ATT )
PM01 D76-0 (PPM 280 ATT )
PM01 D77-0 (PPM 280 ATT )
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
A00 AA23-0 (PPM 480 ATT BASIC MACHINE WITHOUT COWLING)
PM01 D76-0 (PPM 280 ATT )
PM01 D77-0 (PPM 280 ATT )
PM01 D58-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5 MTR.)
PM01 D59-0 (PPM 380 ATT LATTICE EXTENSION OPTION 7,5-12,5 MTR.)
A00 AA23-0 (PPM 480 ATT BASIC MACHINE WITHOUT COWLING)
Also known as:
W 03307-14, W 0330714
W 03307-14, W 0330714
Parts for PPM 480 ATT, Figure A00 AA23-0:
Part Number W 03307-14: PIN
Part Number W 03307-14: PIN
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | W 11454-43 | WASHER | PPM | ![]() |
| - + | G 22418-39 | BOX | PPM | ![]() |
| - + | V 21505-87 | PPM | ![]() |
|
| - + | P 05452-74 | PPM | ![]() |
|
| - + | C 37375-25 | UNION | PPM | ![]() |
| - + | C 00341-80 | NUT | PPM | ![]() |
| - + | D 04375-55 | UNION | PPM | ![]() |
| - + | S 29416-24 | RELAY | PPM | ![]() |
| - + | L 00360-05 | PPM | ![]() |
|
| - + | Z 00338-09 | BOLT | PPM | ![]() |
| - + | W 03307-14 | PIN | PPM | ![]() |


