Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
C03 A35-3 (PPM 280 ATT )
HD50 B03-2 (PPM 280 ATT WINCH)
PM02 D23-1 (PPM 280 ATT )
PM02 D24-0 (PPM 280 ATT )
HD50 B11-0 (PPM 380 ATT WINCH)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
HD50 B03-2 (PPM 280 ATT WINCH)
PM02 D23-1 (PPM 280 ATT )
PM02 D24-0 (PPM 280 ATT )
HD50 B11-0 (PPM 380 ATT WINCH)
PM02 D23-1 (PPM 380 ATT LATTICE ELEMENT 7,5 MTR.)
PM02 D24-0 (PPM 380 ATT LATTICE ELEMENT 7,5-12,5 MTR.)
PM06 A43-2 (PPM 380 ATT BOOM COMPLETE)
Also known as:
J 00338-41 , J 0033841
J 00338-41 , J 0033841
Parts for PPM 380 ATT, Figure PM02 D23-1:
Part Number J 00338-41 : BOLT
Part Number J 00338-41 : BOLT
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | J 21374-21 | PPM | ![]() |
|
| - + | R 54278-31 | PIN | PPM | ![]() |
| - + | P 00338-69 | BOLT | PPM | ![]() |
| - + | V 00338-98 | BOLT | PPM | ![]() |
| - + | S 02342-02 | NUT | PPM | ![]() |
| - + | J 24515-09 | MASTER CONTROLLER | PPM | ![]() |
| - + | G 77319-16 | HOSE | PPM | ![]() |
| - + | D 04375-55 | UNION | PPM | ![]() |
| - + | P 08329-58 | BOLT | PPM | ![]() |
| - + | D 23345-49 | NUT | PPM | ![]() |
| - + | E 01452-72 | COPPER SEAL | PPM | ![]() |
| - + | A 00347-07 | WASHER | PPM | ![]() |
| - + | N 00407-45 | SOCKET | PPM | ![]() |
| - + | E 04279-65 | TIE BAR | PPM | ![]() |
| - + | R 02366-16 | HINGE | PPM | ![]() |
| - + | G 01452-74 | COPPER SEAL | PPM | ![]() |
| - + | C 11372-14 | T PIECE | PPM | ![]() |
| - + | J 00338-41 | BOLT | PPM | ![]() |


