Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
A17 M28-1 (PPM 280 ATT GIRDER ASSEMBLY)
F30 C162-1 (PPM 280 ATT SUSPENSION FEEDING HYDRAULIC CIRCUIT)
B00 B82-B (PPM 380 ATT ENGINE-EQUIPMENT)
F30 B90-0 (PPM 380 ATT TANK - PUMP HYDRAULIC CIRCUIT)
F30 C243-0 (PPM 380 ATT HYDRAULIC CIRCUIT - OUTRIGGERS)
F30 N01-0 (PPM 380 ATT AIR BRAKE CIRCUIT)
J01 H213-0B (PPM 380 ATT CARRIER AIR CIRCUIT)
J01 H215-0 (PPM 380 ATT AIR CIRCUIT ( CARRIER ENSLAVEMENT ))
F30 C162-1 (PPM 280 ATT SUSPENSION FEEDING HYDRAULIC CIRCUIT)
B00 B82-B (PPM 380 ATT ENGINE-EQUIPMENT)
F30 B90-0 (PPM 380 ATT TANK - PUMP HYDRAULIC CIRCUIT)
F30 C243-0 (PPM 380 ATT HYDRAULIC CIRCUIT - OUTRIGGERS)
F30 N01-0 (PPM 380 ATT AIR BRAKE CIRCUIT)
J01 H213-0B (PPM 380 ATT CARRIER AIR CIRCUIT)
J01 H215-0 (PPM 380 ATT AIR CIRCUIT ( CARRIER ENSLAVEMENT ))
Also known as:
J 04036-58 , J 0403658
J 04036-58 , J 0403658
Parts for PPM 380 ATT, Figure F30 B90-0:
Part Number J 04036-58 : PIPE
Part Number J 04036-58 : PIPE
| Pos nr | Part number | Description |
|---|---|---|
| 61 | H 45319-73 | |
| 62 | R 23369-07 | COLLAR |
| 63 | X 29375-12 | CONNECTION |
| 64 | J 04036-58 | PIPE |
| 65-142 | D 01369-22 | COLLAR |
| 66 | F 47256-54 | |
| 67 | Q 18369-32 | |
| 68 | H 00338-17 | BOLT |
| 69 | D 23345-49 | NUT |
| 140 | E 00318-36 | HOSE |
| 141 | P 29369-29 | COLLAR |
| 143 | L 05369-91 | |
| 145 | E 00338-14 | BOLT |
| 146 | N 20345-69 | NUT |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | W 11454-43 | WASHER | PPM | ![]() |
| - + | G 22418-39 | BOX | PPM | ![]() |
| - + | V 21505-87 | PPM | ![]() |
|
| - + | P 05452-74 | PPM | ![]() |
|
| - + | C 37375-25 | UNION | PPM | ![]() |
| - + | C 00341-80 | NUT | PPM | ![]() |
| - + | D 04375-55 | UNION | PPM | ![]() |
| - + | S 29416-24 | RELAY | PPM | ![]() |
| - + | L 00360-05 | PPM | ![]() |
|
| - + | Z 00338-09 | BOLT | PPM | ![]() |
| - + | W 03307-14 | PIN | PPM | ![]() |
| - + | V 02398-17 | BEARING | PPM | ![]() |
| - + | F 55282-39 | PPM | ![]() |
|
| - + | X 00324-28 | BOLT | PPM | ![]() |
| - + | A 18522-36 | WIRE HARNESS | PPM | ![]() |
| - + | C 00347-09 | WASHER | PPM | ![]() |
| - + | W 03370-85 | ANGLE PIECE | PPM | ![]() |
| - + | Q 03417-71 | PHARE DE TRAVA | PPM | ![]() |
| - + | E 26454-87 | BUSHING | PPM | ![]() |
| - + | J 30330-18 | PPM | ![]() |
|
| - + | L 10520-30 | LOCK | PPM | ![]() |
| - + | V 21432-74 | BACK MIRROR | PPM | ![]() |
| - + | R 29416-23 | PPM | ![]() |
|
| - + | L 04375-16 | PPM | ![]() |
|
| - + | L 02324-02 | BOLT | PPM | ![]() |
| - + | P 40414-12 | CLAMP | PPM | ![]() |
| - + | H 22460-26 | PPM | ![]() |
|
| - + | F 00338-15 | BOLT | PPM | ![]() |
| - + | F 03402-90 | RESERVOIR | PPM | ![]() |
| - + | S 06346-09 | WASHER | PPM | ![]() |
| - + | E 02298-20 | PPM | ![]() |
|
| - + | H 20038-13 | WEDGE | PPM | ![]() |
| - + | S 00341-71 | NUT | PPM | ![]() |
| - + | J 04036-58 | PIPE | PPM | ![]() |


