Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2225903-ETL (Krupp KMK 4080 )
2227087-ETL (Krupp KMK 4080 )
2227088-ETL (Krupp KMK 4080 )
2224549-ETL (Krupp KMK 5110 )
2226312-ETL (Krupp KMK 5110 )
2301405-ETL (Krupp KMK 5110 )
2225765-ETL (Krupp KMK 5120 )
2227087-ETL (Krupp KMK 4080 )
2227088-ETL (Krupp KMK 4080 )
2224549-ETL (Krupp KMK 5110 )
2226312-ETL (Krupp KMK 5110 )
2301405-ETL (Krupp KMK 5110 )
2225765-ETL (Krupp KMK 5120 )
Also known as:
1923686, 01923686, 001923686
1923686, 01923686, 001923686
Parts for Krupp KMK 4080, Figure 2227087-ETL:
Part Number 1923686: SHEAVE
Part Number 1923686: SHEAVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1677153 | CYLINDRICAL ROLLER BEARING | 2.140 |
| 1 | 0028502 | CIRCLIP | 0.110 |
| 1 | 1923686 | SHEAVE | 7.340 |
| 1 | 1969179 | SHEAVE | 7.100 |
| 2 | 2214808 | ROLLER | |
| 4 | 1369374 | PIN | 0.16 |
| 6 | 1921999 | RETAINING PIN | 0.005 |
| 7 | 1067741 | SCHALTER,HUBEND- | 1.235 |
| 8 | 1930349 | ACHSE | 2.07 |
| 10 | 1677780 | PIN | 1 |
| 11 | 1921793 | RETAINING PIN | 0.180 |
| 12 | 0432171 | AXIE GUARD | 0.4 |
| 15 | 1930348 | AXLE | |
| 16 | 1685477 | SPACER RING | 0.05 |
| 19 | 1969919 | SUPPORT | |
| 28 | 1925558 | PIN | 1.16 |
| 34 | 1969931 | COTTER PIN | |
| 42 | 1969948 | COTTER PIN | 1.46 |
| 43 | 1925108 | RETAINING PIN | 0.020 |
| 45 | 1930514 | PIN | 1.2 |
| 49 | 1969916 | SHEAVE HOLDER | |
| 50 | 2079791 | ADAPTER | |
| 55 | 2211248 | PIN | 2.26 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 2315113 | WASHER M8 | Grove | ![]() |
| - + | 3113701 | STRIP T=11 | Grove | ![]() |
| - + | 0437247 | HEXAGON SCREW | Grove | ![]() |
| - + | 1147043 | GROOVED BALL-BEARING | Grove | ![]() |
| - + | 3120905 | STIFFENING TH49 | Grove | ![]() |
| - + | 3113708 | STRIP T=18 | Grove | ![]() |
| - + | 1202061 | PRESSURE TEST CONNECTION | Grove | ![]() |
| - + | 2210208 | EINSATZ SYMBOL B | Krupp | ![]() |
| - + | 1925033 | WASHER 6 | Grove | ![]() |
| - + | 1368570 | HEXAGON SCREW | Grove | ![]() |
| - + | 0556228 | DOSE,STECK- DIN | Krupp | ![]() |
| - + | 1923999 | WASHER M5 | Grove | ![]() |
| - + | 2215993 | SYMBOL FOR TELESCOPE CYLINDER, LOCKING | Grove | ![]() |
| - + | 3113522 | PLATE | Grove | ![]() |
| - + | 1923686 | SHEAVE | Krupp | ![]() |


