Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
1969995-ETL (Krupp KMK 3045 BOOM COMPONENT PARTS ( LUFFING CYLINDER ))
2220666-ETL (Krupp KMK 4070 )
2225903-ETL (Krupp KMK 4080 )
2080600-ETL (Krupp KMK 5090 )
2224549-ETL (Krupp KMK 5110 )
2224549-ETL (Krupp KMK 5120 )
2220666-ETL (Krupp KMK 4070 )
2225903-ETL (Krupp KMK 4080 )
2080600-ETL (Krupp KMK 5090 )
2224549-ETL (Krupp KMK 5110 )
2224549-ETL (Krupp KMK 5120 )
Also known as:
1930124, 01930124, 001930124
1930124, 01930124, 001930124
Parts for Krupp KMK 3045, Figure 1969995-ETL:
Part Number 1930124: CAB OPERATOR STD USA 192888
Part Number 1930124: CAB OPERATOR STD USA 192888
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 22 | 1571576 | GUIDE | 0.44 |
| 23 | 1930129 | PRESSURE PLATE | 1.08 |
| 45 | 1923690 | GUIDE | 16.500 |
| 46 | 1930295 | HOLDING | 13.5 |
| 47 | 1923691 | PLATTE,GLEIT- | 0.610 |
| 48 | 1930124 | CAB OPERATOR STD USA 192888 | 449.056 |
| 52 | 1207078 | SOCKET-HEAD SCREW | |
| 57 | 2215732 | PIN | |
| 63 | 1068472 | SUPPORTING ROLLER | 1.76 |
| 97 | 1930146 | AXLE | |
| 98 | 1930290 | PIN | |
| 99 | 1923699 | BUCHSE WERKSTO | 5.7 |
| 100 | 1930128 | AXLE GUARD | |
| 115 | 0028527 | RETAINING RING | 0.02 |
| 123 | 1678177 | ROLLER TYP NOZZLE | 0.490 |
| 132 | 1927056 | MEGI-BUFFER | 0.055 |
| 143 | 1930928 | ADJUSTMENT PIN | 0.18 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3327519 | T-CONNECTION | Grove | ![]() |
| - + | 3041341 | CONTACT SPRING | Grove | ![]() |
| - + | 2317085 | SAFETY CATCH | Grove | ![]() |
| - + | 2210183 | END PLATE | Grove | ![]() |
| - + | 3138219 | KIT OIL-DRAIN | Grove | ![]() |
| - + | 3113320 | SPACER PIECE | Grove | ![]() |
| - + | 2215866 | DOUBLE-LUMINOUS-INDICATOR | Krupp | ![]() |
| - + | 4230571 | LOCKING UNIT TELE 4 | Grove | ![]() |
| - + | 3041720 | TIMER HOUSING | Grove | ![]() |
| - + | 3320312 | RESISTOR | Grove | ![]() |
| - + | 3275366 | ASSY. | Grove | ![]() |
| - + | 3143330 | BLIND PLUG | Grove | ![]() |
| - + | 1930124 | CAB OPERATOR STD USA 192888 | Krupp | ![]() |


