Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
1929925, 01929925, 001929925
1929925, 01929925, 001929925
Parts for Krupp KMK 4070, Figure 2252672-ETL:
Part Number 1929925: GROOVED BALL BEARING
Part Number 1929925: GROOVED BALL BEARING
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1929312 | MOUNT CYL | 18.960 |
| 2 | 0557367 | INNEA DISK | |
| 3 | 1369479 | PRESSURE SPRING | 0.005 |
| 4 | 2252681 | FREE-WHEEL UNIT | 4.210 |
| 5 | 2214521 | SET OF SEALS | 0.045 |
| 6 | 1929603 | PRESSURE SPRING | 0.01 |
| 7 | 1929925 | GROOVED BALL BEARING | 0.230 |
| 8 | 0028507 | PIN | 0.499 |
| 9 | 1207682 | HEXAGON SOCKET HEAD CAP SCREW | |
| 10 | 0103740 | HEXAGON SOCKET HEAD CAP SCREW | 0.04 |
| 11 | 1577519 | CLAMPING SLEEVE |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3316426 | 3/2-WAY VALVE | Grove | ![]() |
| - + | 1573909 | PLATE | Krupp | ![]() |
| - + | 50989098 | NUT | Demag | ![]() |
| - + | 3189148 | SIGN, GROVE | Grove | ![]() |
| - + | 1924993 | WIRING | Krupp | ![]() |
| - + | 2212602 | CONTROL LINE (PER METER) | Grove | ![]() |
| - + | 4161346 | HEXAGON SCREW | Grove | ![]() |
| - + | 9009990055 | FLANGE | Grove | ![]() |
| - + | 2214223 | HOSE | Krupp | ![]() |
| - + | 63529540 | BUTTERFLY VALVE EF00113112 | Demag | ![]() |
| - + | 30067912 | HOSE ASSY. | Demag | ![]() |
| - + | 2210061 | INSERT SUSPENSION BLOCKING | Grove | ![]() |
| - + | 1929126 | SUN WHEEL | Krupp | ![]() |
| - + | 1929925 | GROOVED BALL BEARING | Krupp | ![]() |


