Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
GMK (Grove GMK )
1804042-ETL (Krupp 140 GMT-AT )
2083569-ETL (Krupp KMK 5110 )
1804042-ETL (Krupp KMK 6140 )
1804042-ETL (Krupp 140 GMT-AT )
2083569-ETL (Krupp KMK 5110 )
1804042-ETL (Krupp KMK 6140 )
Also known as:
1374497, 01374497, 001374497
1374497, 01374497, 001374497
Parts for Krupp KMK 6140, Figure 1804042-ETL:
Part Number 1374497: CLAMP
Part Number 1374497: CLAMP
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1398906 | PIPE | ||
1 | 1746096 | PIPE | |
1.03 | 1371375 | FLANGE | |
2 | 1746100 | PIPE | |
3 | 1898902 | PI PF | |
4 | 1746094 | PIPE | |
5 | 0553697 | FITTING R1/2" | |
5 | 1746098 | PIPE | |
6 | 1898904 | PIPE | |
9 | 1971847 | HOSE | |
11 | 1206637 | HOSE CLAMP | |
18 | 1207752 | HOSE 12 X 3,5 (METERWARE) | 0.16 |
19 | 1678207 | CIAMP | |
20 | 1146332 | HOSE | |
21 | 1070841 | HOSE CLAMP | |
22 | 1926522 | HOLDING | |
24 | 1369402 | GASKET | |
25 | 1374497 | CLAMP | 0.16 |
26 | 0111361 | SCREW PLUG | |
27 | 0117139 | SEALING RING | 0.005 |
30 | 1898909 | PIPE | |
43 | 0437903 | HOILOW SCREW | |
44 | 0117132 | SEALING RING | 0.003 |
* Selected parts are automatically added to your RFQ list *