Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
GMK (Grove GMK )
1743898-ETL (Krupp 70 GMT-AT AXLE-ATTACHMENT)
2229174-ETL (Krupp KMK 2025 AXLE-ATTACHMENT)
1743898-ETL (Krupp 70 GMT-AT AXLE-ATTACHMENT)
2229174-ETL (Krupp KMK 2025 AXLE-ATTACHMENT)
Also known as:
1574672, 01574672, 001574672
1574672, 01574672, 001574672
Parts for Krupp KMK 2025, Figure 2229174-ETL:
Part Number 1574672: BOLZEN
Part Number 1574672: BOLZEN
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 1373115 | FRONT AXLE | |
2 | 1372064 | REAR AXLE | |
3 | 1802374 | WHEEL | |
3.01 | 1069250 | TYRE | |
3.02 | 0559189 | VALVE VENT COVERING | |
3.03 | 1682489 | RAD,SCHEIBEN- 0 | |
4 | 1683603 | FEDER,PARABEL- | 60.5 |
5 | 1683601 | BOLZEN,FEDER- | |
6 | 1682230 | PLATE | |
7 | 1207756 | WHEEL NUT | 0.06 |
9 | 1575131 | HEXAGON BOLT | |
10 | 0439428 | HEXAGON NUT | 0.122 |
12 | 1574672 | BOLZEN | 0.57 |
13 | 0437532 | WASHER | 0.025 |
14 | 0437748 | HEXAGON NUT | 0.001 |
20 | 1068459 | LAGER,RAD.-GELEN | 0.32 |
* Selected parts are automatically added to your RFQ list *