Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
Also known as:
9926101099, 09926101099, 009926101099
9926101099, 09926101099, 009926101099
Parts for Grove RT 60S, Figure 9926101845:
Part Number 9926101099: CARTRIDGE
Part Number 9926101099: CARTRIDGE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 9926101099 | CARTRIDGE | |
2 | 9926101100 | SEAT, FLOATING | |
3 | 9926101101 | SET SCREW | |
4 | 9926101102 | LOCKNUT | |
5 | 9926101103 | POPPET | |
6 | 9926101104 | SPRING, CHECK VALVE | |
7 | 9926101105 | SLUG. STEEL | |
8 | 7755013000 | O RING | |
9 | 7755014000 | O-RING | 0.005 |
10 | 9926101108 | GASKET. LEAD CO | |
12 | 9926101856 | SEAL. O-RING | |
15 | 9926101112 | SPRING, RELIEF VALVE | |
16 | 9752100271 | KIT | 0.005 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 9926101099 | CARTRIDGE | Grove |