Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
4210068-ETL (Grove GMK 4080-3 )
3240450-ETL (Grove GMK 4080-3 )
3240451-ETL (Grove GMK 4080-3 )
3240452-ETL (Grove GMK 4080-3 )
3240453-ETL (Grove GMK 4080-3 )

Also known as:
3080616, 03080616, 003080616
Parts for Grove GMK 4080-3, Figure 3240451-ETL:
Part Number 3080616: STRIP T=15
Pos nr Part number Description Weight in kg
1 3145195 SLIDER 1 2
2 3145196 SLIDER 2 0.63
3 3145197 SLIDER 3 0.78
4 3145198 SLIDER 4 0.63
5 3145199 SLIDER 5 0.77
6 3114966 SLIDER 6 0.56
7 3114967 SLIDER 7 0.56
8 3114860 PLATE 0.15
9 3114859 PLATE 0.09
10 3114858 PLATE 0.2
11 3145215 LOCK
12 3145214 LOCK
13 3114849 LOCK
14 3080609 PROTECTION STRIP 2.52
15 1147382 HEXAGON SCREW 0.08
16 0437644 HEXAGON NUT 0.084
17 3080591 STRIP T=10 0.022
18 3080612 STRIP T=11 0.025
19 3080613 STRIP T=12 0.03
20 3080614 STRIP T=13 0.030
21 3080615 STRIP T=14 0.030
22 3080616 STRIP T=15 0.035
23 3080617 STRIP T=9 0.02
24 3080618 STRIP T=8 0.02
25 3080619 STRIP T=7 0.02
26 3080620 STRIP T=6 0.015
27 3080621 STRIP T=5 0.015
28 3080592 STRIP T=10 0.1
29 3080622 STRIP T=1 1 0.025
30 3080623 STRIP T=12 0.025
31 3080624 STRIP T=13 0.03
32 3080625 STRIP T=14 0.03
33 3080626 STRIP T=15 0.100
34 3080627 STRIP T=9 0.1
35 3080628 STRIP T=8 0.100
36 3080629 STRIP T=7 0.1
37 3080630 STRIP T=6 0.015
38 3080631 STRIP T=5 0.100
39 3115110 STRIP T=10 0.055
40 3115311 STRIP T=1 1 0.050
41 3115312 STRIP T=12 0.054
42 3115313 STRIP T=13 0.058
43 3115314 STRIP T=14 0.066
44 3115315 STRIP T=15 0.068
45 3115309 STRIP T=9 0.04
46 3115308 STRIP T=8 0.036
47 3115307 STRIP T=7 0.032
48 3115306 STRIP T=6 0.028
49 3115305 STRIP T=5 0.024
50 0437195 HEXAGON SCREW
51 0437529 WASHER 0.006
52 3114968 LOCK
53 0437192 HEXAGON SCREW 0.046
54 0437182 HEXAGON SCREW 0.120
55 0119962 WASHER
56 0437214 SCREW 0.23
57 0437647 HEXAGON NUT
58 3066256 SHEAVE HOLDER 0.42
59 0027079 HEXAGON SCREW 0.014
60 0437642 HEXAGON NUT 0.003
62 0105305 CIRCLIP
63 3080675 SLIDER 2.07
64 2251403 EXTENSION PIECE 0.01
65 3327173 ANGLE MALE COUPLING 0.16
66 0433858 LUBRICATING NIPPLE 0.001
67 3320927 HEXAGON NUT 0.01
68 3320928 SCREW CONNECTION 1
69 3268716 LUBRICANT HOSE
70 3080679 SLIDER 0.085
71 3080668 FILL PLATE 0.015
72 3080667 FILL PLATE 0.03
73 0100785 HEXAGON SOCKET HEAD CAP SCREW 0.02
74 3090467 SLIDER 0.220
75 3317550 GUIDE PIN L=25, T=5 0.015
76 3317551 GUIDE PIN L=25, T=6 0.01
77 3317552 GUIDE PIN L=27, T=7 0.02
78 3317553 GUIDE PIN L=28, T=8 0.02
79 3317554 GUIDE PIN L=29, T=9 0.02
80 3317555 GUIDE PIN L=30, T=10
81 3114885 GUIDE PIN
82 0203978 CYLINDER SCREW 0.015
83 3117686 SLIDING PIECE 0.09
84 3080703 FILL PLATE 0.1
85 0437181 HEXAGON SCREW 0.02
86 3115228 PIN
87 0028199 CIRCLIP 0.005
88 1370278 ROLLER 0.26
90 4230560 LOCKING UNIT TELE 2
91 4230561 LOCKING UNIT TELE 2
93 3065389 WASHER 0.001
94 4255598 SLIDER
95 1368714 COUNTERSUNK SCREW 0.02
96 1207496 SPRING TYPE STRAIGHT PIN
100 0437754 WASHER 0.5
101 4256697 FAT CATCH PAN
102 0437708 WASHER13 0.02
103 1207419 HEXAGON SCREW
999 3240433 TELESCOPE SECTION 2 STEEL
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 3080616 STRIP T=15 Grove delete