Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3080557-ETL:
Part Number 1206427: PLUG INSERT
Part Number 1206427: PLUG INSERT
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 2 | 1206427 | PLUG INSERT | 0.015 |
| 3 | 2253551 | CABLE CONNECTION | 0.03 |
| 4 | 2212602 | CONTROL LINE (PER METER) | 0.1 |
| 6 | 1370503 | CABLE CONNECTION | 0.03 |
| 7 | 3082229 | E.- PARTS, LIMIT SWITCH WITH SPRING PIN | 0.555 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3057455 | SUCTION SYSTEM | Grove | ![]() |
| - + | 55195840 | SOCKET | Demag | ![]() |
| - + | 38515940 | INSERT | Demag | ![]() |
| - + | 41137512 | CLAMP | Demag | ![]() |
| - + | V-01458-16 | GREASE NIPPLE | Grove | ![]() |
| - + | 3065751 | CABLE HARNESS, LENGTH TRANSMITTER-SWITCH SWING AWAY BOOM | Grove | ![]() |
| - + | 2216828 | HOSE | Grove | ![]() |
| - + | 3320049 | SEALING RING | Grove | ![]() |
| - + | 3042787 | O-RING | Grove | ![]() |
| - + | 2252478 | WHEEL RIM | Grove | ![]() |
| - + | 51031498 | WASHER | Demag | ![]() |
| - + | 50959198 | SOCKET | Demag | ![]() |
| - + | 33665440 | COVER | Demag | ![]() |
| - + | 3132870 | LOCKING ASSY. | Grove | ![]() |
| - + | 9274771 | PISTON D9406 | Liebherr | ![]() |
| - + | 30078612 | HOOD | Demag | ![]() |
| - + | 31917499 | SCREW | Demag | ![]() |
| - + | 1206427 | PLUG INSERT | Krupp | ![]() |


