Search for Crane Part number

(click on image to open PDF document)

Figures in which the part appears:
4169642-ETL (Grove GMK 3060 )
4212630-ETL (Grove GMK 3060 )
4212631-ETL (Grove GMK 3060 )
4169656-ETL (Grove GMK 3060 )
4192202-ETL (Grove GMK 3060 )
4176334-ETL (Grove GMK 3060 )
3057812-ETL (Grove GMK 3060 )
3206001-ETL (Grove GMK 3060 )

Also known as:
1146979, 01146979, 001146979
Parts for Grove GMK 4090, Figure 4176334-ETL:
Part Number 1146979: HEXAGON SOCKET HEAD CAP SCREW
Pos nr Part number Description Weight in kg
1 3056193 FUSE STRIP 0.105
2 4194468 PLATE
3 2210196 FLAT FUSE 3 A 0.005
4 2210197 FLAT FUSE 5 A 0.005
5 2210088 FLAT FUSE 10 A 0.005
6 2210089 FLAT FUSE 15 A 0.005
7 2212205 FLAT FUSE 20 A 0.001
8 3143172 BATTERY 0.016
9 1374646 HEXAGON SOCKET HEAD CAP SCREW 0.001
10 2311919 INSULATING SLEEVE 0.080
11 1680204 RECEPTACLE 0.005
12 1374638 HEXAGON SOCKET HEAD CAP SCREW 0.001
13 1923996 HEXAGON NUT 0.01
14 1374312 SPRING WASHER 0.01
15 2212518 RMP-PIEZO SIGNAL 0.01
16 1204420 PLUG CASIGN 0.005
17 1204571 PIN HOUSING 0.001
18 2312545 COUNTERSUNK SCREW
19 3046023 CAP HOUSING
20 2257092 PIN 0.005
21 1067048 PLUG SOCKET 0.08
23 1207412 RECEPTACLE 0.015
24 3317524 SMALL-RELAY 0.180
26 1929901 MICRO-RELAY 0.100
27 1929902 PLUG SOCKET 0.015
28 1929988 RECEPTACLE 0.004
29 2316854 SWITCH RELAY 0.26
30 2316855 RELAY HOLDER 0.020
31 3315088 RECEPTACLE 0.001
32 3041032 INSULATING SLEEVE 0.001
33 3414496 SWITCH
34 3327948 PLUG 0.001
35 3317642 JUNIOR TIMER CONTAKT 0.005
36 3139077 ASSY. FRAME 0.006
38 3327156 TIMER HOUSING 0.005
39 1204343 RIVET 0.001
40 1205297 END CLAMP 0.005
41 1926022 ASSY. RAIL 0.500
42 0554246 CABLE CLIP 0.002
43 3323615 SIGN, 0.010
44 3320780 CONNECTION PLATE 0.001
45 3318969 CONTACT SPRING 0.005
46 3318970 CONTACT SPRING BAND 0.022
47 3184327 MOUNTING PLATE ASSY
49 3140020 HOLDER FOR DIAGNOSTIC CONNECTOR
51 4194469 PLATE
52 80069037 ELECTRONIC CONTROL UNIT 2.3
53 0554244 CABLE CLIP 0.001
55 3140093 SOCKET CONTACT
56 1374655 HEXAGON SOCKET HEAD CAP SCREW 0.06
57 1923997 HEXAGON NUT 0.1
59 1923999 WASHER M5 0.1
60 2318261 CABLE FLRY-B 0,5 BN (PER METER) 0.085
61 1370458 CABLE (PER METER) 0.060
62 2214704 CABLE (PER METER) 1
63 2315700 CABLE 0.020
64 1370445 CABLE (PER METER) 0.009
65 0435163 CABLE (PER METER) 0.040
66 1370456 STRANDED 0.07
67 3325977 TWISTED SHEATHED CAN BUS CABLE 1.558
68 0552185 FLEXIBLE EDGE PROTECTION (PER METER) 0.14
69 3143168 BATTERY-HOLDER 0.010
71 3320778 THROUGH TERMINAL 0.020
72 1146979 HEXAGON SOCKET HEAD CAP SCREW 0.015
73 1925033 WASHER6 0.005
74 1203988 FASTENING ELEMENT 24
76 1374620 WASHER M4 0.005
77 3184329 HOLDING PLATE
78 4158384 DIRECT CURRENT CONVERTERS
79 2318067 RESISTOR 0.005
80 3317499 TIMER HOUSING 0.01
81 3320779 TRANSVERSE BRIDGE 0.005
82 3320237 FLAT FUSE 2 A 0.005
84 2214703 CABLE (PER METER) 0.01
85 4163453 SNAP-IN TAB
86 1148125 RECEPTACLE 0.010
87 3325230 CABLE EYE 0.001
88 3325231 PINTYP CABLE-SOCKET 0.005
89 0438064 PINTYP CABLE-SOCKET 0.002
90 3319434 RECEPTACLE 0.005
91 3318953 RECEPTACLE 0.002
92 3327153 CONTACT FUSE 0.005
93 7689001782 PIN 0.005
94 7892001053 RECEPTACLE, 9 PIN 0.038
105 3315051 DOUBLE BRIDGE 0.001
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces Part nr. Description Brand
- 1 + 1146979 HEXAGON SOCKET HEAD CAP SCREW Grove delete