Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
2216670-ETL (Grove GMK 6180 )
2216671-ETL (Grove GMK 6180 )
2216671-ETL (Grove GMK 6180 )
Also known as:
1929140, 01929140, 001929140
1929140, 01929140, 001929140
Parts for Grove GMK 4090-1, Figure 2216670-ETL:
Part Number 1929140: COVER
Part Number 1929140: COVER
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 1576580 | TAPERED ROLLER BEARING | 3.850 |
| 2 | 1576579 | NILOS-RING | 0.09 |
| 3 | 1576585 | TAPERED ROLLER BEARING | 2.495 |
| 4 | 2214707 | OIL SEAL | 0.001 |
| 5 | 1684259 | WHEEL BOLT | 0.322 |
| 6 | 1925702 | WHEEL HUB | 45 |
| 7 | 2315389 | STTJBAXLE | |
| 8 | 1925703 | BRAKE DRUM | 67 |
| 9 | 1925701 | SHAFT NUT | 1.200 |
| 10 | 0107580 | THREADED PIN | 0.010 |
| 11 | 1929140 | COVER | 0.001 |
| 12 | 0203975 | HEXAGON SOCKET HEAD CAP SCREW | 0.001 |
| 13 | 2257802 | STEERING KNUCKLE | 62 |
| 14 | 2212134 | TAB WASHER | 0.565 |
| 15 | 1925796 | HEXAGON BOLT | 0.12 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 62179340 | SOCKET | Demag | ![]() |
| - + | 7659000803 | RETAINING NUT 10-32 | Grove | ![]() |
| - + | 2288034 | WHEEL 20.5 R25 XHC | Grove | ![]() |
| - + | 3301770 | VARIANTS SUPPORTING DISK | Grove | ![]() |
| - + | 0554061 | EYELET, TUBE TYPE | Grove | ![]() |
| - + | 0106092 | CAPSCREW | Grove | ![]() |
| - + | 2309019 | AXLE HOUSING | Grove | ![]() |
| - + | 1929140 | COVER | Grove | ![]() |


