Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3157090-ETL:
Part Number 1925033: WASHER 6
Pos nr Part number Description Weight in kg
9 3125483 LOCK
10 3125484 LOCK
11 3125485 LOCK
12 3125486 LOCK
13 3125487 LOCK
15 3125540 SPACER PIECE (T = 16)
16 3125541 SPACER PIECE (T = 17)
17 3125542 SPACER PIECE (T = 18)
18 3125543 SPACER PIECE (T = 19)
19 3125544 SPACER PIECE (T = 20)
20 3125545 SPACER PIECE (T = 21)
21 3125546 SPACER PIECE (T = 22)
22 3125547 SPACER PIECE (T = 23)
23 3125548 SPACER PIECE (T = 24)
24 3152266 SHELL
25 3152270 SHELL
26 3152274 SHELL
27 1207219 HEXAGON NUT
30 3125555 SPACER PIECE (T = 16)
31 3125556 SPACER PIECE (T = 17)
32 3125557 SPACER PIECE (T = 18)
33 3125558 SPACER PIECE (T = 19)
34 3125559 SPACER PIECE (T = 20)
35 3125560 SPACER PIECE (T = 21)
36 3125561 SPACER PIECE (T = 22)
37 3125562 SPACER PIECE (T = 23)
38 3125563 SPACER PIECE (T = 24)
45 3125190 STRIP T=3
46 3125191 STRIP T=4
47 3125192 STRIP T=5
48 3125193 STRIP T=6
49 3125194 STRIP T=7
50 3125195 STRIP T=8
51 3125196 STRIP T=9
52 3125197 STRIP T=10
53 3125198 STRIP T=11
54 3125199 STRIP T=12
56 3125201 STRIP T=14
57 3125202 STRIP T=15
58 3125203 STRIP T=16
59 3125204 STRIP T17
60 3125205 STRIP T=18
61 3125206 STRIP T19
62 3125207 STRIP T=3
63 3125208 STRIP T=4
64 3125209 STRIP T=5
65 3125200 STRIP T=13
65 3125210 STRIP T=6
66 3125211 STRIP T7
67 3125212 STRIP T=8
68 3125213 STRIP T=9
69 3125214 STRIP T=10
70 3125215 STRIP T=11
71 3125216 STRIP T=12
72 3125217 STRIP T=13
73 3125218 STRIP T=14
74 3125219 STRIP T=15
75 3125220 STRIP T=16
76 3125221 STRIP T=17
77 3125222 STRIP T=18
78 3125223 STRIP T=19
79 3125457 STRIP T 5 0.03
80 3125458 STRIP T=6 0.035
81 3125459 STRIP T 7 0.038
82 3125460 STRIP T 8 0.043
83 3125461 STRIP T9 0.048
84 3125462 STRIP T=10 0.054
85 3125463 STRIP T=1 1
86 3125464 STRIP T 12 0.065
87 3125465 STRIP T=13
88 3125468 STRIP T=16
89 3125467 STRIP T=15
91 3125469 STRIP T=17
92 3125470 STRIP T=18
93 3125471 STRIP T=19
94 3125472 STRIP T=20
95 3125473 STRIP T=21
96 0437192 HEXAGON SCREW 0.046
97 0437529 WASHER 12 0.006
98 1147799 HEXAGON SCREW M12X50
100 0437644 HEXAGON NUT M12 0.084
101 0437198 HEXAGON BOLT
107 0437214 HEXAGON SCREW 0.23
108 0437647 HEXAGON NUT 0.230
116 0027079 HEXAGON SCREW M8 0.014
117 0437642 HEXAGON NUT M8 0.003
118 3064794 ROLLER 0.02
118 1925033 WASHER 6 0.005
118 1577456 HEXAGON NUT 0.011
118 3320968 HEXAGON SCREW M6 X 50 .02
118 3125474 SHEAVE HOLDER 0.64
125 3115675 LOCKING
132 3054934 SLIDER 0.3
135 1146947 HEXAGON SOCKET HEAD CAP SCREW M12X35 0.04
136 3125534 SLIDER T=17
137 3125533 SLIDER T=18
138 3125532 SLIDER T=19
187 3153227 LOCK
188 3153228 LOCK
500 3156899 GLEITSTUECKE + SCHEUERLEISTE TELE 4
* Selected parts are automatically added to your RFQ list *
1925033 Grove GMK 3050 WASHER 6
Your request list:
Pieces Part nr. Description Brand
- + 3045854 OVERHEAT PROTEECTION Grove delete
- + 2250908 HOSE Krupp delete
- + 3215563 LIFTING LIMIT SWITCH, CPL. Grove delete
- + 55159140 PLUG Demag delete
- + 00130212 GRID Demag delete
- + 1929334 SAE FLANGE Krupp delete
- + 2252758 FUSELUBRICATION HOSE Grove delete
- + 3045869 CUSHIONING MAT Grove delete
- + 3044649 PISTON ROD Grove delete
- + 10062612 PIPE Demag delete
- + 1371267 GASKET Krupp delete
- + 10059012 PIN Demag delete
- + 34210599 COTTER PIN Demag delete
- + 2083954 RADIATOR CIRCUIT Krupp delete
- + 1575169 SCREW-IN FITTING Grove delete
- + 30764699 SCREW Demag delete
- + 3319103 SPRING Grove delete
- + 63332940 PIPE Demag delete
- + 27003240 NON-RETURN VALVE Demag delete
- + 2318831 RAIN LEADGE (METER WARE) Grove delete
- + 3254158 DOOR GUIDE ABOVE MGR Grove delete
- + 65181640 DIAGNOSE BOX, 14-POL. Demag delete
- + 3046040 SOCKET HOUSING Grove delete
- + 7304990016 JET ASSY. Grove delete
- + 50058698 NUT Demag delete
- + 77093200 RING Demag delete
- + 00048712 HOIST ROPE 3 Demag delete
- + 2214724 HOSE Krupp delete
- + 1930723 PLATE Krupp delete
- + 3319108 O-RING Grove delete
- + 1371560 SIGN NO. 60 Grove delete
- + 60417240 CABLE UNION Demag delete
- + 1925033 WASHER 6 Grove delete