Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3128593-ETL (Grove GMK 5095 )
3145360-ETL (Grove GMK 5095 )
3145363-ETL (Grove GMK 5095 )
3322569-ETL (Grove GMK 5095 )
3145360-ETL (Grove GMK 5095 )
3145363-ETL (Grove GMK 5095 )
3322569-ETL (Grove GMK 5095 )
Also known as:
0437546, 437546, 00437546, 000437546
0437546, 437546, 00437546, 000437546
Parts for Grove GMK 4080-3, Figure 3128593-ETL:
Part Number 0437546: SPRING WASHER
Part Number 0437546: SPRING WASHER
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
4 | 3129884 | CHASSIS 2,75M 10 X 8 X 10 | |
5 | 3162621 | DRIVERS CAB | |
7 | 0435686 | WASHER | |
7 | 0434709 | HEXAGON NUT | 0.03 |
7 | 0437530 | WASHER | 0.01 |
7 | 0437546 | SPRING WASHER | 0.005 |
7 | 0437529 | WASHER | 0.006 |
7 | 0437192 | HEXAGON SCREW | 0.046 |
7 | 0437321 | HEXAGON BOLT | |
7 | 3129886 | BOOM SUPPORT, CPL. | |
7 | 0303542 | SLIDING PIECE | |
7 | 3145700 | BRACKET OF JIB | |
7 | 3162643 | LADDER-HOLDING | |
7.13.01 | 3162644 | PLATE | |
7. 13.02 | 3162645 | PLATE | |
7.13.03 | 3156030 | U-PROFILE | |
7.13.05 | 0707520 | COUNTERSUNK SCREW | |
7.13.06 | 0437743 | HEXAGON NUT | 0.0 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 0437546 | SPRING WASHER | Grove |