Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3129927-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XCRANE)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
3121259-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), VHS)
3157655-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), REM 8)
3055057-ETL (Grove GMK 4100-L WHEEL CPL.445/95 R25 (16.00 R25), XGC)
3127082-ETL (Grove GMK 4100-L WHEEL CPL 445/95 R25 (16.00 R25), XCRANE)
3055058-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), VHS)
3157657-ETL (Grove GMK 4100-L WHEEL CPL. 445/95 R25 (16.00 R25), REM 8)
2306377-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), XGC)
3157658-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), REM8)
3055072-ETL (Grove GMK 4100-L WHEEL CPL. 525/80 R25 (20.50 R25), VHS)
3253136-ETL (Grove GMK 4100-L WHEEL CPL. 16.00 R25)
3121258-ETL (Grove GMK 4100-L WHEEL CPL. 385/95 R25 (14.00 R25), XGC)
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3157655-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3129920 | TYRE, CPL. | 138 |
| 2 | 3121256 | WHEEL RIM | |
| 3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 0553652 | KEY RING | Krupp | ![]() |
| - + | 0436728 | SNAP HOOK | Grove | ![]() |
| - + | 3319116 | SLIP RING MODULE | Grove | ![]() |
| - + | 3044926 | BELLOWS, COMPLETE | Grove | ![]() |
| - + | 4155612 | DISTANCE HOLDER | Grove | ![]() |
| - + | 0027574 | WASHER | Grove | ![]() |
| - + | 2256842 | STEERING LOCK | Grove | ![]() |
| - + | 7069000183 | CONE, BEARING | Grove | ![]() |
| - + | 1930723 | PLATE | Krupp | ![]() |
| - + | 3319108 | O-RING | Grove | ![]() |
| - + | 4171700013 | BRACKET | Grove | ![]() |
| - + | 3317945 | REDUCER | Grove | ![]() |
| - + | 2317299 | O-RING | Grove | ![]() |
| - + | 1927264 | PUMPENKOMBINATIO | Krupp | ![]() |
| - + | 9049110440 | BOLT, WASHER | Grove | ![]() |
| - + | 7755133000 | O-RING | Grove | ![]() |
| - + | 3224220 | PLATE | Grove | ![]() |
| - + | 3317356 | SIGN | Grove | ![]() |
| - + | 3325477 | CABLE FLRY-A 0,5 YE (PER METER) | Grove | ![]() |
| - + | 6637000010 | WEATHERSTRIP | Grove | ![]() |
| - + | 4156460 | MANIFOLD | Grove | ![]() |
| - + | 2313858 | WASHER | Grove | ![]() |
| - + | 0557074 | RIM VALVE | Krupp | ![]() |


