Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3066062-ETL (Grove GMK 5200 )
3066061-ETL (Grove GMK 5200 )
3066066-ETL (Grove GMK 5200 )
3066065-ETL (Grove GMK 5200 )
3066061-ETL (Grove GMK 5200 )
3066066-ETL (Grove GMK 5200 )
3066065-ETL (Grove GMK 5200 )
Also known as:
1925770, 01925770, 001925770
1925770, 01925770, 001925770
Parts for Grove GMK 4090-1, Figure 3066062-ETL:
Part Number 1925770: RETAINING DEVICE
Part Number 1925770: RETAINING DEVICE
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 2 | 3316624 | ROTARY SHAFT SEAL | 0.035 |
| 3 | 1925770 | RETAINING DEVICE | 0.015 |
| 4 | 1377322 | BEARING | 0.290 |
| 5 | 1576585 | TAPERED ROLLER BEARING | 2.495 |
| 6 | 3316625 | ROTARY SHAFT SEAL | 0.47 |
| 7 | 1684259 | WHEEL BOLT | 0.322 |
| 8 | 1925702 | WHEEL HUB | 45 |
| 10 | 1925703 | BRAKE DRUM | 67 |
| 11 | 1925783 | O-RING | 0.160 |
| 12 | 2257792 | STEERING KNUCKLE | 6 |
| 13 | 1576582 | TAPERED ROLLER BEARING | 3.250 |
| 14 | 3316627 | WASHER | 3.25 |
| 15 | 1925701 | SHAFT NUT | 1.200 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1929258 | PAIR OF RAILS | Krupp | ![]() |
| - + | 7376002499 | DECAL | Grove | ![]() |
| - + | 7926000352 | VALVE | Grove | ![]() |
| - + | 3143925 | ELECTRONIC LEVEL SENSOR | Grove | ![]() |
| - + | 7892000255 | TERMINAL, GRAY CABLE SEAL | Grove | ![]() |
| - + | 3317922 | PIN HOUSING | Grove | ![]() |
| - + | 7443991184 | ADAPTOR | Grove | ![]() |
| - + | 1925770 | RETAINING DEVICE | Grove | ![]() |


