Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3066056-ETL:
Part Number 1925702: WHEEL HUB
Part Number 1925702: WHEEL HUB
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 2 | 3316624 | ROTARY SHAFT SEAL | 0.035 |
| 3 | 1925770 | RETAINING DEVICE | 0.015 |
| 4 | 1377322 | BEARING | 0.290 |
| 5 | 1576585 | TAPERED ROLLER BEARING | 2.495 |
| 6 | 2214707 | OIL SEAL | 0.001 |
| 7 | 1684259 | WHEEL BOLT | 0.322 |
| 8 | 1925702 | WHEEL HUB | 45 |
| 9 | 3322120 | DUPLEX BRAKE | 47.500 |
| 10 | 1925703 | BRAKE DRUM | 67 |
| 11 | 1925783 | O-RING | 0.160 |
| 12 | 2257791 | STEERING KNUCKLE | 52 |
| 13 | 1576582 | TAPERED ROLLER BEARING | 3.250 |
| 14 | 1925701 | SHAFT NUT | 1.200 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 1101946 | SWITCH ASSY,A2B,7750JIB | Grove | ![]() |
| - + | 7926003681 | 3/8" P.O.CHECK | Grove | ![]() |
| - + | 1575152 | SCREW-IN FITTING | Grove | ![]() |
| - + | 218-5065 | CONCTR, 37M-STO, 12-10, Z | Grove | ![]() |
| - + | 195-510 | WASHER, FLAT, #10, SAE, Z | Grove | ![]() |
| - + | 3137986 | CLAMP WIRE | Grove | ![]() |
| - + | 1925702 | WHEEL HUB | Grove | ![]() |


