Search for Crane Part number
Parts for Grove GMK 4090-1, Figure 3091106-ETL:
Part Number 0103744: HEXAGON SOCKET HEAD CAP SCREW
Part Number 0103744: HEXAGON SOCKET HEAD CAP SCREW
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 26 | 3098596 | SEAL | 0.07 |
| 27 | 3098595 | COVER | |
| 29 | 3098598 | SEAL | 0.040 |
| 30 | 3098597 | COVER | |
| 34 | 0436163 | SPRING WASHER | 0.005 |
| 35 | 1146969 | HEXAGON SOCKET HEAD CAP SCREW | 0.1 |
| 36 | 0437545 | SPRING WASHER | 0.005 |
| 37 | 0103744 | HEXAGON SOCKET HEAD CAP SCREW | 0.022 |
| 38 | 3322780 | OIL GAUGE | 0.36 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 3041332 | TIMER HOUSING | Grove | ![]() |
| - + | 2210184 | TRANSVERSE BRIDGE | Grove | ![]() |
| - + | 1678050 | STOF WINDCW,RIGHT | Krupp | ![]() |
| - + | 1574294 | DUST CAP | Grove | ![]() |
| - + | 3041854 | SOCKET HOUSING | Grove | ![]() |
| - + | 7926001732 | VALVE, ELECTRIC | Grove | ![]() |
| - + | 1576389 | PLUG | Krupp | ![]() |
| - + | 1924986 | PRESSURE SWITCH | Krupp | ![]() |
| - + | 0553026 | PROTECTVE COVER | Krupp | ![]() |
| - + | 2316320 | CAP | Grove | ![]() |
| - + | 1576869 | FLANGED JOINT | Krupp | ![]() |
| - + | 3260588 | SENSOR HOLDER AXLE 1 LINKS | Grove | ![]() |
| - + | 0103744 | HEXAGON SOCKET HEAD CAP SCREW | Grove | ![]() |


